Brecon, Powys, Wales, Cath Ch of S John Ev
| Place | Brecon Cath Ch of S John Ev or Aberhonddu Shown in county lists as Brecon Cath |
| Principal area | Powys |
| Preserved county | Powys |
| Country | Wales |
| Historic county | Brecknockshire |
| Dove tower ID | 10499 |
| Rings | 10 (full-circle ring), tenor 16–2–14 in ESee below |
| Frames | 1See below |
| Grid reference | SO044290 |
| Latitude & longitude | 51.95129, -3.39182View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LD3 9DP |
| Diocese | Swansea and Brecon |
| Church | Church in Wales |
| Listed grade | I by Cadw |
| Also | Toilet |
| Affiliation | Swansea and Brecon Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 16–2–14 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 16–2–14 (1862 lb or 845 kg) in E (663.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Mon (1st, 3rd, 5th) | ||||||
| Projects & overhauls | 1995 by Eayre & Smith (major overhaul) List all |
||||||
| Tuned | 1995 | ||||||
| Peals | View 71 peals in the Felstead Database | ||||||
| Additional information | PN rotates: Cath; S David; Cath; S Mary; (5: S Mary) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0–11 | 1672.5 | G♯ | 26.00″ | 1995 | Eijsbouts | F | N | FC | ||
| 2 | 5–0–9 | 1483.0 | F♯ | 27.00″ | 1995 | Eijsbouts | F | N | FC | ||
| 3 | 4–3–23 | 1324.5 | E | 28.50″ | 1995 | Eijsbouts | F | N | FC | ||
| 4 | 5–2–24 | 1254.0 | D♯ | 28.13″ | 1995 | Eijsbouts | F | N | FC | ||
| 5 | 6–2–22 | 1111.0 | C♯ | 30.50″ | 1745 | Abel Rudhall | Y | FC | |||
| 6 | 7–2–21 | 991.0 | B | 33.25″ | 1995 | Eijsbouts | F | N | FC | ||
| 7 | 8–3–23 | 853.0 | A | 36.13″ | 1745 | Abel Rudhall | Y | FC | |||
| 8 | 9–2–19 | G♯ | 37.38″ | 1745 | Abel Rudhall | Y | FC | ||||
| 9 | 12–1–16 | 744.0 | F♯ | 41.13″ | 1995 | Eijsbouts | F | N | FC | ||
| 10 | 16–2–14 | 663.0 | E | 45.75″ | 1995 | Eijsbouts | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10 | 1995 | Cast iron & steel | Eayre & Smith |
Update log
| 19/03/2025 | PN amended [Paul Johnson via #008370] |
| 19/05/2022 | PN arrangements amended [Paul Johnson, tower captain] |
| 17/08/2019 | 1-4,6,9,10: turning added [Tim Jackson via 00013553] |