Leicester, Leicestershire, S Margaret
| Place | Leicester S Margaret Shown in county lists as Leicester, S Margaret |
| Unitary authority | City of Leicester |
| Lieutenancy area | Leicestershire |
| Country | England |
| Historic county | Leicestershire |
| Dove tower ID | 10495 |
| Rings | 12 (full-circle ring), tenor 32–3–14 in C♯See below |
| Frames | 1See below |
| Grid reference | SK585050 |
| Latitude & longitude | 52.64026, -1.13653View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LE1 3EB |
| Diocese | Leicester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 6496 |
| Also | Toilet |
| URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=46 |
| Affiliation | Leicester Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 32–3–14 in C♯
| Bells | 12 (full-circle ring)Edit details | ||||||||||||
| Tenor | 32–3–14 (3682 lb or 1670 kg) in C♯ (549.0 Hz) | ||||||||||||
| Extra bells | an extra treble and 6♭ | ||||||||||||
| All rings |
|
||||||||||||
| Practices | Fri (1st, 3rd, 5th) | ||||||||||||
| Projects & overhauls | 1921 by John Taylor & Co (ring created) List allRing installed |
||||||||||||
| Peals | View 366 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–3–1 | 1650.0 | G♯ | 26.25″ | 1921 | John Taylor & Co | B | N | FC | ||
| 2 | 5–3–4 | 1468.0 | F♯ | 26.88″ | 1921 | John Taylor & Co | B | N | FC | ||
| 3 | 4–3–13 | 1384.0 | E♯ | 27.63″ | 1921 | John Taylor & Co | F | N | FC | ||
| 4 | 5–2–15 | 1234.0 | D♯ | 29.00″ | 1921 | John Taylor & Co | F | N | FC | ||
| 5 | 6–2–19 | 1099.0 | C♯ | 31.25″ | 1921 | John Taylor & Co | F | N | FC | ||
| 6 | 7–0–21 | 1036.0 | B♯ | 32.63″ | 1921 | John Taylor & Co | F | N | FC | ||
| 7 | 8–3–8 | 923.0 | A♯ | 35.38″ | 1921 | John Taylor & Co | F | N | FC | ||
| 8 | 10–2–7 | 822.0 | G♯ | 38.25″ | 1921 | John Taylor & Co | F | N | FC | ||
| 9 | 15–2–27 | 733.0 | F♯ | 43.13″ | 1921 | John Taylor & Co | F | N | FC | ||
| 10 | 16–3–24 | 691.5 | E♯ | 45.25″ | 1921 | John Taylor & Co | F | N | FC | ||
| 11 | 22–0–10 | 616.0 | D♯ | 50.50″ | 1921 | John Taylor & Co | F | N | FC | ||
| 12 | 32–3–14 | 549.0 | C♯ | 56.88″ | 1921 | John Taylor & Co | F | N | FC | ||
| 0extra | 4–3–19 | 1846.0 | A♯ | 25.75″ | 1996 | John Taylor Bellfounders Ltd | B | N | FC | ||
| 6♭ | 8–0–10 | 978.0 | B | 34.00″ | 1945 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10,11,12,0extra,6b | 1921 | Cast iron | John Taylor & Co | 8.3.A.h |
Update log
| 31/05/2023 | Toilet Added [Lewis Benfield] |
| 29/06/2019 | Pulley blocks for 6b now fitted and bell usable again [Chris Newman (Deputy Ringing Master) via e-mail] |
| 15/06/2019 | 6b currently unusable (pulley blocks being refurbished) [C Newman (Deputy Ringing Master) via e-mail] |