Samlesbury, Lancashire, S Leonard Less
Place | Samlesbury S Leonard Less |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 10494 |
Rings | 8 (full-circle ring), tenor 19–1–10 in FSee below Other bellsSee below |
Frames | 2See below |
Grid reference | SD589303 |
Latitude & longitude | 53.76807, -2.62389View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 53.76710, -2.62234 View on Google MapEdit details |
Postcode | PR5 0UE |
Diocese | Blackburn |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 982 |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 19–1–10 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 19–1–10 (2166 lb or 982 kg) in F (688.0 Hz) |
Practices | Fri |
Peals | View 73 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–25 | 1377.5 | F | 28.00″ | 1900 | John Taylor & Co | F | N | FC | ||
2 | 5–1–14 | 1294.0 | E | 28.63″ | 1900 | John Taylor & Co | F | N | FC | ||
3 | 6–0–14 | 1148.0 | D | 30.50″ | 1900 | John Taylor & Co | F | N | FC | ||
4 | 7–0–18 | 1032.5 | C | 32.50″ | 1900 | John Taylor & Co | F | N | FC | ||
5 | 8–1–9 | 917.0 | B♭ | 35.38″ | 1900 | John Taylor & Co | F | N | FC | ||
6 | 10–0–0 | 860.5 | A | 37.50″ | 1900 | John Taylor & Co | F | N | FC | ||
7 | 13–1–10 | 774.0 | G | 41.75″ | 1900 | John Taylor & Co | F | N | FC | ||
8 | 19–1–10 | 688.0 | F | 47.00″ | 1900 | John Taylor & Co | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1614.0 | A♭ | 18.00″ | c1809† | Robert Bolton | Y | |||||
Unused | 18.00″ | c1399† | (unidentified) |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Sanctus | |||||||
1 | 1,2,3,4,5,6,7,8 | 1900 | Cast iron | John Taylor & Co | 8 |
Update log
Last updated: 19/12/2017