Awbridge, Hampshire, Clock House Bells
| Place | Awbridge Clock House Bells Shown in county lists as Awbridge, Clock House Bells |
| Lieutenancy area | Hampshire |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 10485 |
| Rings | 10 (full-circle ring), tenor 3–1–2 in ESee below |
| Frames | 1See below |
| Grid reference | SU319235 |
| Latitude & longitude | 51.01006, -1.54570View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SO51 0HN |
| Ownership | Private ownership |
| URLs | http://www.clockhousebells.co.uk/ https://www.wpbells.org/towers/awbridge/ |
| Affiliation | Winchester and Portsmouth Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 3–1–2 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 3–1–2 (366 lb or 166 kg) in E (1307.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | PN: by arrangement | ||||||
| Projects & overhauls | 2013 by Local labour/guild/assn Replacement tenor provided (owner responsible for hanging) 2012 by John Taylor & Co Former tenor of 10 traded in. Ultimately hung as a single bell in Sierra Leone. 2008 by (The owner) (major overhaul) List all |
||||||
| Tuned | 2008 | ||||||
| Peals | View 231 peals in the Felstead Database | ||||||
| Also | Ground floor ringing chamber |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–3–16 | 3280.0 | G♯ | 14.13″ | 2000 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 2 | 0–3–25 | 2939.0 | F♯ | 15.00″ | 2000 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 3 | 0–3–24 | 2611.0 | E | 15.63″ | 2000 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 4 | 1–0–5 | 2468.0 | D♯ | 15.88″ | 2000 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 5 | 1–0–22 | 2199.0 | C♯ | 17.00″ | 2000 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 6 | 1–1–2 | 1956.0 | B | 17.88″ | 2000 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 7 | 1–1–21 | 1741.0 | A | 18.88″ | 2001 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 8 | 1–2–4 | 1643.0 | G♯ | 19.50″ | 2001 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 9 | 1–3–22 | 1467.0 | F♯ | 21.38″ | 2001 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 10 | 3–1–2 | 1307.0 | E | 25.13″ | 2012 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10 | 2007 | Steel | Local labour/guild/assn | 8.1.B.a | 10 |
Update log
| 01/07/2025 | Former tenor noted as a traded in. Ended up as a single bell in Sierra Leone. [The owner] |
| 18/08/2022 | Frame Fr1: truss amended [Information taken from photographs posted on tower website via Tim Jackson] |
| 08/01/2019 | Frame Fr1: truss,layout added [Tim Jackson via e-mail] |