Llangollen, Denbighshire, Wales, S Collen
Place | Llangollen S Collen |
Principal area | Denbighshire |
Country | Wales |
Historic county | Denbighshire |
Dove tower ID | 10413 |
Rings | 8 (full-circle ring), tenor 16–2–14 in FSee below |
Frames | 1See below |
Grid reference | SJ216419 |
Latitude & longitude | 52.96936, -3.16799View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LL20 8HY |
Diocese | St Asaph |
Church | Church in Wales |
Listed grade | I by Cadw |
Affiliation | North Wales Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 16–2–14 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 16–2–14 (1862 lb or 845 kg) in F (690.5 Hz) |
Practices | Wed |
Peals | View 35 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–25 | 1401.0 | F | 25.50″ | 1887 | John Taylor & Co | FC | ||||
2 | 4–2–25 | 1314.0 | E | 26.75″ | 1887 | John Taylor & Co | FC | ||||
3 | 5–0–13 | 1164.5 | D | 28.88″ | 1887 | John Taylor & Co | FC | ||||
4 | 6–0–7 | 1046.5 | C | 31.38″ | 1887 | John Taylor & Co | FC | ||||
5 | 7–2–13 | 922.0 | B♭ | 33.25″ | 1887 | John Taylor & Co | FC | ||||
6 | 8–3–23 | 877.0 | A | 36.00″ | 1887 | John Taylor & Co | FC | ||||
7 | 12–0–10 | 781.5 | G | 40.50″ | 1887 | John Taylor & Co | FC | ||||
8 | 16–2–14 | 690.5 | F | 45.75″ | 1887 | John Taylor & Co | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1887 | Cast iron | John Taylor & Co | 8.3.C.b |
Update log
16/11/2021 | 1-8: nominal added [Analysis using Wavanal via Nick Green] |
27/10/2019 | fr1: truss added [Tim Jackson via e-mail] |