Sidmouth, Devon, S Nicholas
Place | Sidmouth S Nicholas |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 10384 |
Rings | 10 (full-circle ring), tenor 18–2–12 in ESee below Other bellsSee below |
Frames | 3See below |
Grid reference | SY125873 |
Latitude & longitude | 50.67940, -3.23930View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX10 8LG |
Diocese | Exeter |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 5024 |
Affiliation | Guild of Devonshire Ringers |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 18–2–12 in E
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 18–2–12 (2084 lb or 945 kg) in E (659.0 Hz) | ||||||
All rings |
|
||||||
Practices | Tue | ||||||
Peals | View 29 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–22 | 1664.0 | G♯ | 24.00″ | 1990 | John Taylor Bellfounders Ltd | F | N | FC | ||
2 | 4–0–8 | 1481.0 | F♯ | 25.38″ | 1990 | John Taylor Bellfounders Ltd | F | N | FC | ||
3 | 4–1–15 | 1317.5 | E | 26.88″ | 1972 | John Taylor & Co | F | N | FC | ||
4 | 4–3–14 | 1244.0 | D♯ | 28.25″ | 1972 | John Taylor & Co | F | N | FC | ||
5 | 5–0–20 | 1109.0 | C♯ | 29.50″ | 1972 | John Taylor & Co | F | N | FC | ||
6 | 6–1–10 | 986.0 | B | 32.00″ | 1972 | John Taylor & Co | F | N | FC | ||
7 | 7–3–13 | 880.0 | A | 35.00″ | 1972 | John Taylor & Co | F | N | FC | ||
8 | 9–2–25 | 830.0 | G♯ | 37.50″ | 1972 | John Taylor & Co | F | N | FC | ||
9 | 13–0–14 | 740.0 | F♯ | 41.63″ | 1972 | John Taylor & Co | F | N | FC | ||
10 | 18–2–12 | 659.0 | E | 46.38″ | 1972 | John Taylor & Co | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | 7–2–20 | 900.0 | A | 34.50″ | c1499† | Exeter foundry | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Service | Unidentified | ||||||
2 | 3,6 | 1990 | Cast iron | John Taylor & Co | 8.3.A.h | |||
1 | 1,2,4,5,7,8,9,10 | 1972 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
13/10/2023 | 1-10: turning added [James Hedgcock (visited 06/12/2003) #005761] |
12/10/2023 | Service: role changed from unused [David Bagley, from personal visit] |
13/02/2019 | Dis: nominal added [Chris Pickford via 00013294] |