Stratford upon Avon, Warwickshire, Holy Trinity
| Place | Stratford upon Avon Holy Trinity |
| Lieutenancy area | Warwickshire |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 10264 |
| Rings | 10 (full-circle ring), tenor 19–0–2 in ESee below Other bellsSee below |
| Frames | 2See below |
| Grid reference | SP201543 |
| Latitude & longitude | 52.18659, -1.70729View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CV37 6BQ |
| Diocese | Coventry |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 3816 |
| URL | http://warksbells.co.uk/stratford/ |
| Affiliation | Coventry Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 19–0–2 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 19–0–2 (2130 lb or 966 kg) in E (652.5 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue | ||||||
| Projects & overhauls | 1948 by John Taylor & Co (ring created) List allRing installed |
||||||
| Peals | View 109 peals in the Felstead Database | ||||||
| Additional information | Ellacombe apparatus |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–2 | 1649.0 | G♯ | 26.75″ | 1948 | John Taylor & Co | F | N | FC | ||
| 2 | 5–1–10 | 1468.0 | F♯ | 27.50″ | 1948 | John Taylor & Co | F | N | FC | ||
| 3 | 5–1–6 | 1309.0 | E | 28.50″ | 1948 | John Taylor & Co | F | N | FC | ||
| 4 | 5–3–14 | 1231.0 | D♯ | 29.75″ | 1948 | John Taylor & Co | F | N | FC | ||
| 5 | 6–3–8 | 1099.0 | C♯ | 31.50″ | 1948 | John Taylor & Co | F | N | FC | ||
| 6 | 8–0–16 | 979.0 | B | 34.00″ | 1948 | John Taylor & Co | F | N | FC | ||
| 7 | 10–0–23 | 869.0 | A | 37.00″ | 1948 | John Taylor & Co | F | N | FC | ||
| 8 | 11–3–1 | 820.0 | G♯ | 39.00″ | 1948 | John Taylor & Co | F | N | FC | ||
| 9 | 14–2–2 | 733.0 | F♯ | 42.50″ | 1948 | John Taylor & Co | F | N | FC | ||
| 10 | 19–0–2 | 652.5 | E | 47.00″ | 1948 | John Taylor & Co | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | 4–2–18 | 28.13″ | 1881 | John Warner & Sons | R |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 9 | Service | 1994 | Cast iron | John Taylor & Co | 8.3.B.e | |||
| 1 | 1,2,3,4,5,6,7,8,9,10 | 1948 | Cast iron | John Taylor & Co | 8.3.A.h | 10.5 |
Update log
| 05/04/2022 | Ellacombe added [Mike Chester (visited 3/4/22) via Email] |