Ecton, Northamptonshire, S Mary Magd
Place | Ecton S Mary Magd |
Unitary authority | North Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 10260 |
Rings | 6 (full-circle ring), tenor 15–2–20 in ESee below |
Frames | 1See below |
Grid reference | SP828635 |
Latitude & longitude | 52.26383, -0.78750View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN6 0QE |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 10233 |
Also | Toilet |
Affiliation | Peterborough Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 15–2–20 in E
Bells | 6 (full-circle ring)Edit details |
Tenor | 15–2–20 (1756 lb or 797 kg) in E (659.0 Hz) |
Peals | View 20 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–11 | 1109.0 | C♯ | 29.75″ | 1749 | Robert Catlin | R | FC | |||
2 | 6–2–26 | 988.0 | B | 32.63″ | 1619† | James Keene & Edward Newcombe | Y | FC | |||
3 | 7–2–9 | 880.0 | A | 34.50″ | 1965 | John Taylor & Co | F | FC | |||
4 | 7–2–11 | 831.0 | G♯ | 35.75″ | 1612† | Hugh I Watts | Y | FC | |||
5 | 11–3–4 | 739.0 | F♯ | 40.75″ | 1622 | Hugh II Watts | Y | FC | |||
6 | 15–2–20 | 659.0 | E | 45.13″ | 1634 | Hugh II Watts | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1965 | Metal | John Taylor & Co |
Update log
Last updated: 21/10/2016