Loughborough, Leicestershire, Bell Foundry Tower
| Place | Loughborough Bell Foundry Tower Shown in county lists as Loughborough, Bell Foundry |
| Lieutenancy area | Leicestershire |
| Country | England |
| Historic county | Leicestershire |
| Dove tower ID | 10191 |
| Rings | 12 (full-circle ring), tenor 6–2–13 in BSee below |
| Frames | 2See below |
| Grid reference | SK541198 |
| Latitude & longitude | 52.77333, -1.19888View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 52.77315, -1.19893 View on Google MapEdit details |
| Postcode | LE11 1AR |
| Ownership | Private ownership |
| Listed grade | II* by Historic England |
| Also | Toilet |
| Affiliation | Leicester Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 6–2–13 in B
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 6–2–13 (741 lb or 336 kg) in B (1013.0 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2012 by John Taylor & Co (major overhaul) 1899 by John Taylor & Co (ring created) List allRing installed |
||||||
| Peals | View 4235 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0–12 | 3040.0 | F♯ | 15.13″ | 2011 | John Taylor & Co | F | N | FC | ||
| 2 | 1–0–13 | 2708.0 | E | 15.38″ | 2002 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 3 | 1–0–23 | 2554.0 | D♯ | 16.00″ | 1972 | John Taylor & Co | F | N | FC | ||
| 4 | 1–1–15 | 2280.0 | C♯ | 17.00″ | 1989 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 5 | 1–1–7 | 2030.0 | B | 18.13″ | 1899 | John Taylor & Co | F | N | FC | ||
| 6 | 1–2–8 | 1906.0 | A♯ | 19.13″ | 1899 | John Taylor & Co | F | N | FC | ||
| 7 | 1–2–20 | 1696.0 | G♯ | 20.00″ | 1899 | John Taylor & Co | F | N | FC | ||
| 8 | 2–1–5 | 1518.5 | F♯ | 22.00″ | 1899 | John Taylor & Co | F | N | FC | ||
| 9 | 3–0–4 | 1350.0 | E | 24.50″ | 1899 | John Taylor & Co | F | N | FC | ||
| 10 | 3–2–3 | 1270.0 | D♯ | 25.50″ | 1899 | John Taylor & Co | F | N | FC | ||
| 11 | 4–1–18 | 1139.0 | C♯ | 28.50″ | 1899 | John Taylor & Co | F | N | FC | ||
| 12 | 6–2–13 | 1013.0 | B | 32.25″ | 1897 | John Taylor & Co | F | N | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 3,5,6,7,8,9,10,11,12 | 1899 | Cast iron | John Taylor & Co | 8.3.C.e | |||
| 1 | 1,2,4 | 2012 | Steel | John Taylor & Co | 8.1.A.a |
Update log
| 04/11/2024 | Now has a toilet at base of tower accessed without going into the works [Nicholas Parr, local ringer and frequent visitor] |