Westbury, Wiltshire, All Saints
| Place | Westbury All Saints |
| Unitary authority | Wiltshire |
| Lieutenancy area | Wiltshire |
| Country | England |
| Historic county | Wiltshire |
| Dove tower ID | 10176 |
| Rings | 8 (full-circle ring), tenor 35–0–14 in C♯See below Other bellsSee below |
| Frames | 3See below |
| Grid reference | ST873514 |
| Latitude & longitude | 51.26188, -2.18231View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BA13 3DA |
| Diocese | Salisbury |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 12432 |
| URL | http://www.sdgr.org.uk/branches/devizes/tower-252 |
| Affiliation | Salisbury Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 8, tenor 35–0–14 in C♯
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 35–0–14 (3934 lb or 1784 kg) in C♯ (547.5 Hz) |
| Projects & overhauls | 1921 by John Taylor & Co (ring created) List allRing installed |
| Peals | View 86 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–0–16 | 1098.0 | C♯ | 31.75″ | 1921† | John Taylor & Co | F | N | FC | ||
| 2 | 7–2–1 | 1035.0 | B♯ | 33.00″ | 1921† | John Taylor & Co | F | N | FC | ||
| 3 | 9–0–20 | 921.0 | A♯ | 36.13″ | 1921† | John Taylor & Co | F | N | FC | ||
| 4 | 10–3–24 | 820.0 | G♯ | 38.88″ | 1921† | John Taylor & Co | F | N | FC | ||
| 5 | 14–3–19 | 731.0 | F♯ | 43.38″ | 1921† | John Taylor & Co | F | N | FC | ||
| 6 | 18–3–3 | 692.0 | E♯ | 46.38″ | 1921† | John Taylor & Co | F | N | FC | ||
| 7 | 24–2–5 | 614.0 | D♯ | 51.38″ | 1921† | John Taylor & Co | F | N | FC | ||
| 8 | 35–0–14 | 547.5 | C♯ | 57.63″ | 1921† | John Taylor & Co | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disused | 1½ cwt | 1835.0 | A♯ | 18.75″ | c1600 | (unidentified) | Y | 4 | |||
| Sanctus | 1¼ cwt | 18.25″ | c1299† | (unidentified) | Y | 4 |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Disused | c1899 | Oak | 5.U | ||||
| 7 | Sanctus | |||||||
| 1 | 1,2,3,4,5,6,7,8 | 1921 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
Last updated: 05/01/2014