Philadelphia, Pennsylvania, United States of America, Christ Church
Place | Philadelphia Christ Church Shown in county lists as Philadelphia, ChCh |
State | Pennsylvania |
Country | United States of America |
Dove tower ID | 10173 |
Rings | 8 U/R (full-circle ring), tenor 17 cwt in FSee below 3 (chime)See below |
Frames | 3See below |
Latitude & longitude | 39.95074, -75.14398View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Pennsylvania |
Church | Episcopal Church of the United States |
URL | http://www.phillyringers.com/christchurch/ |
Affiliation | North American Guild |
Performances | Search for performances on BellBoard As of last night, BellBoard listed no performances here |
Ring of 8, tenor 17 cwt in F
Bells | 8 U/R (full-circle ring)Edit details |
Tenor | 17 cwt (~1900 lb or ~860 kg) in F (720.0 Hz) |
Peals | View 1 peal in the Felstead Database |
Additional information | The ringing bells form part of an 11-bell chime Unringable |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6–2–7 | 1430.5 | F | 29.25″ | 1754 | Lester & Pack | Y | FC | |||
2 | 5–3–16 | 1345.0 | E | 29.56″ | 1754 | Lester & Pack | Y | FC | |||
3 | 6–3–21 | 1206.0 | D | 31.88″ | 1754 | Lester & Pack | Y | FC | |||
4 | 1068.0 | C | 31.50″ | 1953 | G & F Paccard | Y | FC | ||||
5 | 9–3–24 | 958.0 | B♭ | 36.00″ | 1754 | Lester & Pack | Y | FC | |||
6 | 11–2–7 | 900.0 | A | 39.00″ | 1754 | Lester & Pack | Y | FC | |||
7 | 12–2–0 | 796.5 | G | 41.25″ | 1754 | Lester & Pack | Y | FC | |||
8 | 17 cwt | 720.0 | F | 45.88″ | 1834 | Thomas II Mears | Y | FC |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1609.0 | G | 21.56″ | 1953 | G & F Paccard | Y | D | ||||
2♭ | 1266.5 | E♭ | 25.94″ | 1953 | G & F Paccard | Y | D | ||||
5♯ | 1008.5 | B | 32.38″ | 1953 | G & F Paccard | Y | D |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 of 8 | Timber | 6.A | 8.2 D | ||||
1A | 0,2b of chime | Metal | 8.1.A | |||||
1B | 5# of chime | Metal | 8.1.A |
Update log
07/11/2024 | Fr1: layout amended; Fr1A, Fr1B added; 0, 2b, 5#: hanging added [Information (pictures) provided by Roy le Marechal, from personal visit] |