Ludlow, Shropshire, S Laurence
| Place | Ludlow S Laurence |
| Unitary authority | Shropshire |
| Lieutenancy area | Shropshire |
| Country | England |
| Historic county | Shropshire |
| Dove tower ID | 10168 |
| Rings | 10 (full-circle ring), tenor 16–2–16 in ESee below |
| Grid reference | SO511747 |
| Latitude & longitude | 52.36823, -2.71867View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SY8 1AQ |
| Diocese | Hereford |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 6422 |
| URLs | http://www.stlaurences.org.uk/worship-and-music/bells https://hdgb.org/?tower=ludlow |
| Affiliation | Hereford Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 16–2–16 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 16–2–16 (1864 lb or 845 kg) in E (647.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Mon | ||||||
| Projects & overhauls | 2009 by Nicholson Engineering Ltd (major overhaul) 1988 by John Taylor & Co (major overhaul) List all |
||||||
| Tuned | 2009 | ||||||
| Peals | View 68 peals in the Felstead Database | ||||||
| Additional information | The ringing bells form part of a 13-bell chime |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Chime | |||||||||||
| 1 | 3 | 4–2–20 | 1624.2 | G♯ | 26.00″ | 1935 | Gillett & Johnston | F | FC | |||
| 2 | 4 | 5–0–17 | 1451.2 | F♯ | 27.44″ | 1935 | Gillett & Johnston | F | FC | |||
| 3 | 5 | 5–1–12 | 1296.6 | E | 28.38″ | 2008 | Whitechapel Bell Foundry | F | FC | |||
| 4 | 6 | 5–2–27 | 1214.8 | D♯ | 29.56″ | 2008 | Whitechapel Bell Foundry | F | FC | |||
| 5 | 7 | 6–2–7 | 1084.3 | C♯ | 31.94″ | 1732 | Abraham II Rudhall | R | FC | |||
| 6 | 8 | 7–0–8 | 968.0 | B | 34.06″ | 1732 | Abraham II Rudhall | R | FC | |||
| 7 | 9 | 8–3–11 | 864.8 | A | 37.19″ | 1732 | Abraham II Rudhall | R | FC | |||
| 8 | 10 | 10–0–22 | 810.8 | G♯ | 38.34″ | 2008 | Whitechapel Bell Foundry | F | FC | |||
| 9 | 12 | 12–3–13 | 724.5 | F♯ | 42.13″ | 1732 | Abraham II Rudhall | R | FC | |||
| 10 | 13 | 16–2–16 | 647.0 | E | 47.19″ | 1732 | Abraham II Rudhall | R | FC | |||
| 1 | 1–0–18 | 1941.8 | B | 17.50″ | 1824 | Thomas II Mears | R | D | ||||
| 2 | 1–2–10 | 1732.8 | A | 20.00″ | 2008 | Whitechapel Bell Foundry | F | D | ||||
| 11 | 9–3–26 | 772.8 | G | 38.88″ | 1732 | Abraham II Rudhall | R | D | ||||
Update log
| 20/12/2024 | c1,c2,c11: hanging added [See tower website: https://stlaurences.org.uk/bells-3/] |
| 28/12/2022 | Postcode amended. Postcode SY8 1AJ was terminated on 01/Oct/2022 [Quarterly postcode check using ONS data sourced via Doogal website via Tim Jackson] |
| 09/01/2022 | 8c10: weight amended; 5c7-7c9,9c12-10c13,c1,c11: nominal amended; 1c3-4c6,8c10,c2: nominal added [Nigel Taylor's personal tuning records via David Sloman] |