Norwich, Norfolk, S Andrew
Place | Norwich S Andrew Shown in county lists as Norwich, S Andrew |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 10164 |
Rings | 10 U/R (full-circle ring), tenor 15½ cwt in ESee below |
Frames | 3See below |
Grid reference | TG230087 |
Latitude & longitude | 52.63037, 1.29515View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR2 1AQ |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 8709 |
URLs | https://ndar.org.uk/towers/norwich-st-andrew/ https://churchbellsofnorfolk.weebly.com/norwich-st-andrew.html |
Affiliation | Norwich Diocesan Association |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 2 performances here, of which 2 were peals and none were in the last two years |
Ring of 10, tenor 15½ cwt in E
Bells | 10 U/R (full-circle ring)Edit details | ||||||
Tenor | 15½ cwt (1736 lb or ~790 kg) in E (646.0 Hz) | ||||||
All rings |
|
||||||
Peals | View 7 peals in the Felstead Database | ||||||
Additional information | Unringable Ropes fall in sequence: 1,3,2,7,0,5,4,6,9,8 Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 cwt | 1640.5 | G♯ | 25.00″ | 1825 | Thomas II Mears | Y | FC | |||
2 | 3½ cwt | 1429.5 | F♯ | 25.50″ | 1825 | Thomas II Mears | Y | FC | |||
3 | 4½ cwt | 1303.0 | E | 28.50″ | 1705 | Henry Pleasant | Y | FC | |||
4 | 5 cwt | 1251.0 | D♯ | 29.00″ | 1713 | Thomas Newman | Y | FC | |||
5 | 5¾ cwt | 1096.0 | C♯ | 30.50″ | 1634 | John Draper | Y | FC | |||
6 | 7 cwt | 983.0 | B | 33.00″ | 1623 | William Brend | Y | FC | |||
7 | 8 cwt | 868.0 | A | 35.00″ | 1661† | Michael Darbie | Y | FC | |||
8 | 8–1–21 | 816.0 | G♯ | 37.00″ | 1617† | William Brend | Y | FC | |||
9 | 12 cwt | 727.5 | F♯ | 41.00″ | 1713 | Thomas Newman | Y | FC | |||
10 | 15½ cwt | 646.0 | E | 45.00″ | 1621† | William Brend | Y | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
3 | 1,2 | 1825 | Timber | Thomas Hurr(e)y | ||||
2 | 3,4 | 1717 | Timber | Otes, S & Field, R | ||||
1 | 5,6,7,8,9,10 | 1717 | Timber | Otes, S & Field, R |
Update log
16/05/2021 | Ellacombe apparatus noted [Ollie Watson] |
25/10/2019 | 1-10: partials added [Tim Jackson via e-mail] |
12/10/2019 | 1-10: nominal added [Tim Jackson via e-mail] |