Tulloch, Highland, Scotland, Tulloch Ringing Centre
| Place | Tulloch Tulloch Ringing Centre Shown in county lists as Tulloch, Tulloch Ringing Centre |
| Lieutenancy area | Inverness |
| Council area | Highland |
| Country | Scotland |
| Historic county | Inverness-shire |
| Dove tower ID | 10120 |
| Rings | 12 (full-circle ring), tenor 7–2–4 in B♭See below |
| Frames | 1See below |
| Grid reference | NN329806 |
| Latitude & longitude | 56.88716, -4.74334View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PH31 4AR |
| Ownership | Private ownership |
| Also | Toilet |
| URL | http://tullochbells.com/ |
| Affiliation | Scottish Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 12, tenor 7–2–4 in B♭
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 7–2–4 (844 lb or 383 kg) in B♭ (919.0 Hz) | ||||||
| All rings |
| ||||||
| Projects & overhauls | 2013 by Matthew Higby & Co (ring created) Bells 1,3,5,7 from the Greenock chime and 2 bells from Quarriers Village were transferred to Tullock and with the addition of 6 new bells, a ring of 12 was created. | ||||||
| Peals | View 104 peals in the Felstead Database | ||||||
| Also | Ground floor ringing chamber; simulator | ||||||
| Additional information | ART Teaching Centre: Tulloch Ringing Centre |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–2–7 | 2756.0 | F | 18.43″ | 2012 | Bodden / Perner | F | N | FC | ||
| 2 | 1–2–7 | 2458.0 | E♭ | 18.90″ | 2012 | Bodden / Perner | F | N | FC | ||
| 3 | 1–2–17 | 2316.0 | D | 19.25″ | 2012 | Bodden / Perner | F | N | FC | ||
| 4 | 1–3–6 | 2068.0 | C | 20.20″ | 2012 | Bodden / Perner | F | N | FC | ||
| 5 | 2–0–9 | 1841.0 | B♭ | 21.46″ | 2012 | Bodden / Perner | F | N | FC | ||
| 6 | 2–0–15 | 1734.0 | A | 21.97″ | 2012 | Bodden / Perner | F | N | FC | ||
| 7 | 2–1–14 | 1548.0 | G | 22.63″ | 1946 | Gillett & Johnston | F | N | FC | ||
| 8 | 3–0–21 | 1380.0 | F | 24.50″ | 1950 | Gillett & Johnston | F | N | FC | ||
| 9 | 4–0–21 | 1228.0 | E♭ | 27.25″ | 1950 | Gillett & Johnston | F | N | FC | ||
| 10 | 4–2–21 | 1160.0 | D | 28.63″ | 1946 | Gillett & Johnston | F | N | FC | ||
| 11 | 6–0–7 | 1034.0 | C | 31.50″ | 1950 | Gillett & Johnston | F | N | FC | ||
| 12 | 7–2–4 | 919.0 | B♭ | 34.50″ | 1950 | Gillett & Johnston | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 2013 | Steel | Matthew Higby & Co | 8.1.E | 12 |
Update log
| 25/07/2025 | PN removed [The Owner via REMRKS545] |