Titchmarsh, Northamptonshire, S Mary V
Place | Titchmarsh S Mary V or Tichmarsh |
Unitary authority | North Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 10065 |
Rings | 8 (full-circle ring), tenor 17–3–22 in ESee below |
Frames | 1See below |
Grid reference | TL021798 |
Latitude & longitude | 52.40727, -0.49931View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN14 3DB |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 10334 |
Also | Toilet |
Affiliation | Peterborough Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 17–3–22 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 17–3–22 (2010 lb or 912 kg) in E (678.0 Hz) |
Peals | View 94 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–16 | 1356.0 | E | 27.50″ | 1913 | Gillett & Johnston | F | N | FC | ||
2 | 4–3–12 | 1268.0 | D♯ | 28.00″ | 1913 | Gillett & Johnston | F | N | FC | ||
3 | 5–1–26 | 1130.0 | C♯ | 30.00″ | 1913 | Gillett & Johnston | F | N | FC | ||
4 | 6–1–3 | 1017.0 | B | 32.00″ | 1913 | Gillett & Johnston | F | N | FC | ||
5 | 8–0–19 | 904.0 | A | 35.00″ | 1913 | Gillett & Johnston | F | N | FC | ||
6 | 9–0–14 | 848.0 | G♯ | 37.00″ | 1913 | Gillett & Johnston | F | N | FC | ||
7 | 13–2–3 | 760.0 | F♯ | 40.88″ | 1913 | Gillett & Johnston | F | N | FC | ||
8 | 17–3–22 | 678.0 | E | 48.00″ | 1913 | Gillett & Johnston | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1913 | Metal | Gillett & Johnston |
Update log
26/11/2021 | Toilet added [Jane Hough] |
23/06/2019 | 1-8: canons,turning added [Tim Jackson via 00013482] |