Summary of rings by region
Counting collections of bells (including miscellaneous bells) which are in the British Isles, and include one or more bells which weigh at least 40 cwt. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 28s | 18s | 16s | 13s | 12s | 11s | 10s | 9s | 8s | 7s | 6s | 5s | 4s | 3s | 2s | 1s | Carillons | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | ||||||||||||||||||||||||||||||||||||||
Bedfordshire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Berkshire | 4 | 4 | ||||||||||||||||||||||||||||||||||||
City of Bristol | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Cheshire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Cumbria | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Derbyshire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Devon | 4 | 2 | 4 | 10 | ||||||||||||||||||||||||||||||||||
Dorset | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Gloucestershire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Hampshire | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Isle of Wight | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Kent | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Lancashire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Leicestershire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Lincolnshire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
City of London | 2 | 4 | 2 | 2 | 10 | |||||||||||||||||||||||||||||||||
Greater London | 2 | 6 | 8 | 16 | ||||||||||||||||||||||||||||||||||
Greater Manchester | 2 | 4 | 2 | 8 | ||||||||||||||||||||||||||||||||||
Merseyside | 4 | 2 | 2 | 2 | 2 | 4 | 16 | |||||||||||||||||||||||||||||||
Norfolk | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Nottinghamshire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Oxfordshire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Shropshire | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Somerset | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||
Staffordshire | 4 | 4 | ||||||||||||||||||||||||||||||||||||
West Sussex | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Tyne and Wear | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||
Warwickshire | 2 | 2 | ||||||||||||||||||||||||||||||||||||
West Midlands | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||||
Worcestershire | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||
East Riding of Yorkshire | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||
North Yorkshire | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||
West Yorkshire | 2 | 2 | 2 | 4 | (2) | 10 | (2 | 20.0%) | ||||||||||||||||||||||||||||||
Wales | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Scotland | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||
Island of Ireland | 1 | 4 | 2 | 3 | 28 | 5 | 43 | |||||||||||||||||||||||||||||||
Channel Islands | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Total | 2 | 2 | 1 | 2 | 32 | 2 | 8 | 2 | 2 | 2 | 2 | 40 | 4 | 6 | 2 | 64 | (2) | 13 | 22 | 208 | (2 | 1.0%) |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.