Summary of rings by region
Counting full-circle rings which include one or more bells which were cast by John Taylor Bellfounders Ltd. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 16s | 12s | 10s | 8s | 6s | 5s | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | |||||||||||||||
Bedfordshire | 1 | 3 | 4 | ||||||||||||
City of Bristol | 1 | 1 | 2 | ||||||||||||
Buckinghamshire | 1 | 3 | 1 | 5 | |||||||||||
Cambridgeshire | 4 | 4 | 1 | 9 | |||||||||||
Cheshire | 3 | 1 | 4 | ||||||||||||
Cornwall | 1 | 1 | 2 | 4 | |||||||||||
Cumbria | 3 | 2 | 5 | ||||||||||||
Derbyshire | 1 | 1 | 1 | 5 | 8 | ||||||||||
Devon | 3 | 1 | 2 | 6 | |||||||||||
Dorset | 1 | 4 | 5 | ||||||||||||
Durham | 2 | 1 | 3 | ||||||||||||
Essex | 2 | 1 | 2 | 5 | |||||||||||
Gloucestershire | 1 | 4 | 4 | 1 | 10 | ||||||||||
Hampshire | 3 | 2 | 5 | ||||||||||||
Herefordshire | 1 | 3 | 4 | ||||||||||||
Hertfordshire | 1 | 2 | 3 | ||||||||||||
Kent | 1 | 3 | 1 | 5 | |||||||||||
Lancashire | 1 | 1 | 2 | 4 | |||||||||||
Leicestershire | 2 | 2 | 1 | 8 | 2 | 15 | |||||||||
Lincolnshire | 1 | 2 | 7 | 10 | |||||||||||
Greater London | 1 | 1 | 2 | 4 | |||||||||||
Merseyside | 1 | 1 | 2 | ||||||||||||
Norfolk | 1 | 1 | 5 | 7 | |||||||||||
Northamptonshire | 2 | 1 | 2 | 9 | 14 | ||||||||||
Northumberland | 1 | 1 | |||||||||||||
Nottinghamshire | 1 | 2 | 8 | 12 | 23 | ||||||||||
Oxfordshire | 2 | 1 | 3 | ||||||||||||
Rutland | 4 | 4 | |||||||||||||
Shropshire | 1 | 3 | 2 | 6 | |||||||||||
Somerset | 2 | 2 | 2 | 2 | 8 | ||||||||||
Staffordshire | 1 | 7 | 5 | 13 | |||||||||||
Suffolk | 2 | 3 | 4 | 2 | 11 | ||||||||||
Surrey | 2 | 1 | 3 | ||||||||||||
West Sussex | 1 | 1 | 2 | ||||||||||||
Tyne and Wear | 1 | 2 | 3 | ||||||||||||
Warwickshire | 1 | 7 | 6 | 14 | |||||||||||
West Midlands | 2 | 2 | 1 | 1 | 6 | ||||||||||
Wiltshire | 3 | 4 | 7 | ||||||||||||
Worcestershire | 2 | 1 | 3 | 3 | 9 | ||||||||||
East Riding of Yorkshire | 1 | 3 | 4 | ||||||||||||
North Yorkshire | 1 | 2 | 3 | 3 | 9 | ||||||||||
South Yorkshire | 1 | 1 | |||||||||||||
West Yorkshire | 1 | 1 | 2 | ||||||||||||
Wales | 1 | 1 | 6 | 1 | 9 | ||||||||||
Scotland | 1 | 1 | |||||||||||||
Island of Ireland | 1 | 2 | 3 | ||||||||||||
Channel Islands | 1 | 1 | |||||||||||||
Isle of Man | 1 | 1 | 2 | ||||||||||||
Australia | 1 | 1 | 8 | 10 | |||||||||||
South Africa | 1 | 1 | |||||||||||||
United States of America | 1 | 1 | 2 | ||||||||||||
Total | 1 | 28 | 34 | 96 | 131 | 10 | 300 |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.