Summary of rings by region
Counting full-circle rings which include one or more bells which were cast by John Taylor & Co (Bellfounders) Ltd. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 16s | 15s | 12s | 10s | 8s | 6s | 5s | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | |||||||||||||||||
Bedfordshire | 2 | 1 | 4 | 5 | 12 | ||||||||||||
Berkshire | 1 | 1 | 2 | ||||||||||||||
Buckinghamshire | 1 | 2 | 1 | 4 | |||||||||||||
Cambridgeshire | 1 | 3 | 4 | ||||||||||||||
Cornwall | 2 | 2 | 4 | ||||||||||||||
Cumbria | 2 | 2 | |||||||||||||||
Derbyshire | 1 | 1 | |||||||||||||||
Devon | 1 | 5 | 6 | ||||||||||||||
Dorset | 1 | 2 | 3 | ||||||||||||||
Durham | 1 | 1 | |||||||||||||||
Essex | 1 | 1 | 2 | ||||||||||||||
Gloucestershire | 2 | 3 | 5 | ||||||||||||||
Hampshire | 2 | 1 | 3 | ||||||||||||||
Herefordshire | 3 | 2 | 5 | ||||||||||||||
Hertfordshire | 1 | 4 | 5 | ||||||||||||||
Isle of Wight | 1 | 1 | |||||||||||||||
Kent | 1 | 1 | |||||||||||||||
Lancashire | 1 | 1 | |||||||||||||||
Leicestershire | 1 | 1 | 2 | 5 | 9 | ||||||||||||
Lincolnshire | 1 | 3 | 3 | 7 | |||||||||||||
Greater London | 1 | 1 | 2 | ||||||||||||||
Greater Manchester | 1 | 1 | |||||||||||||||
Merseyside | 1 | 1 | |||||||||||||||
Norfolk | 4 | 3 | 7 | ||||||||||||||
Northamptonshire | 1 | 4 | 5 | ||||||||||||||
Nottinghamshire | 1 | 1 | 5 | 4 | 1 | 12 | |||||||||||
Oxfordshire | 1 | 1 | 2 | 4 | |||||||||||||
Rutland | 1 | 1 | |||||||||||||||
Shropshire | 1 | 1 | |||||||||||||||
Somerset | 1 | 3 | 4 | ||||||||||||||
Staffordshire | 1 | 3 | 4 | ||||||||||||||
Suffolk | 1 | 2 | 3 | 6 | |||||||||||||
Surrey | 1 | 1 | |||||||||||||||
West Sussex | 1 | 1 | 2 | ||||||||||||||
Tyne and Wear | 1 | 1 | |||||||||||||||
Warwickshire | 1 | 6 | 3 | 10 | |||||||||||||
West Midlands | 2 | 2 | 2 | 6 | |||||||||||||
Wiltshire | 3 | 3 | |||||||||||||||
Worcestershire | 3 | 1 | 4 | ||||||||||||||
East Riding of Yorkshire | 1 | 1 | 2 | ||||||||||||||
North Yorkshire | 1 | 1 | 5 | 6 | 13 | ||||||||||||
South Yorkshire | 1 | 1 | 2 | ||||||||||||||
West Yorkshire | 1 | 2 | 1 | 4 | |||||||||||||
Wales | 1 | 1 | |||||||||||||||
Scotland | 1 | 1 | |||||||||||||||
Island of Ireland | 1 | 1 | 3 | 5 | |||||||||||||
Australia | 2 | 1 | 3 | ||||||||||||||
New Zealand | 1 | 1 | 2 | ||||||||||||||
United States of America | 2 | 1 | 3 | ||||||||||||||
Total | 1 | 1 | 21 | 12 | 66 | 86 | 1 | 188 |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.