Summary of rings by region
Counting collections of bells (including miscellaneous bells) which include one or more bells which were cast by (unidentified). Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 12s | 8s | 6s | 5s | 4s | 3s | 2s | 1s | Carillons | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | ||||||||||||||||||||||
Bedfordshire | 1 | 5 | 1 | (1) | 3 | (3) | 1 | 4 | 2 | 17 | (4 | 23.5%) | ||||||||||
Berkshire | 1 | 1 | 7 | 9 | ||||||||||||||||||
City of Bristol | 1 | 1 | 2 | |||||||||||||||||||
Buckinghamshire | 2 | 6 | (5) | 11 | 19 | (5 | 26.3%) | |||||||||||||||
Cambridgeshire | 1 | 5 | 1 | (1) | 2 | (1) | 5 | (3) | 6 | 20 | (5 | 25.0%) | ||||||||||
Cheshire | 1 | 5 | 6 | |||||||||||||||||||
Cornwall | 1 | 3 | 1 | (1) | 3 | 8 | (1 | 12.5%) | ||||||||||||||
Cumbria | 1 | 1 | (1) | 1 | 4 | (2) | 2 | 7 | 2 | 18 | (3 | 16.7%) | ||||||||||
Derbyshire | 1 | 2 | 2 | (2) | 6 | 11 | (2 | 18.2%) | ||||||||||||||
Devon | 5 | 2 | 5 | (4) | 3 | 15 | (4 | 26.7%) | ||||||||||||||
Dorset | 8 | 1 | (1) | 2 | (2) | 2 | 13 | (3 | 23.1%) | |||||||||||||
Durham | 2 | 2 | ||||||||||||||||||||
Essex | 1 | 2 | 1 | (1) | 1 | 3 | (3) | 1 | 10 | 19 | (4 | 21.1%) | ||||||||||
Gloucestershire | 4 | 1 | 4 | (3) | 1 | 11 | 21 | (3 | 14.3%) | |||||||||||||
Hampshire | 1 | 7 | 1 | 2 | 1 | 12 | ||||||||||||||||
Herefordshire | 2 | 1 | (1) | 2 | (1) | 7 | (5) | 11 | 23 | (7 | 30.4%) | |||||||||||
Hertfordshire | 3 | 4 | 1 | 3 | 4 | 15 | ||||||||||||||||
Kent | 4 | 2 | (1) | 8 | 14 | (1 | 7.1%) | |||||||||||||||
Lancashire | 1 | 3 | (1) | 1 | 5 | (1 | 20.0%) | |||||||||||||||
Leicestershire | 1 | 1 | 2 | |||||||||||||||||||
Lincolnshire | 2 | 4 | 16 | (8) | 33 | 55 | (8 | 14.5%) | ||||||||||||||
Greater London | 2 | 2 | (1) | 2 | 6 | (1 | 16.7%) | |||||||||||||||
Greater Manchester | 1 | 1 | 2 | |||||||||||||||||||
Merseyside | 2 | 1 | 3 | |||||||||||||||||||
Norfolk | 2 | 3 | (1) | 2 | (1) | 3 | (3) | 1 | 1 | 5 | 17 | (5 | 29.4%) | |||||||||
Northamptonshire | 3 | 2 | 1 | 10 | 16 | |||||||||||||||||
Northumberland | 1 | 1 | 2 | |||||||||||||||||||
Nottinghamshire | 2 | 3 | (3) | 9 | 14 | (3 | 21.4%) | |||||||||||||||
Oxfordshire | 1 | 1 | 1 | 1 | 3 | (1) | 14 | 21 | (1 | 4.8%) | ||||||||||||
Rutland | 1 | 1 | 2 | |||||||||||||||||||
Shropshire | 1 | 9 | (6) | 5 | 15 | (6 | 40.0%) | |||||||||||||||
Somerset | 1 | 12 | (1) | 1 | 5 | 2 | 8 | 29 | (1 | 3.4%) | ||||||||||||
Staffordshire | 2 | 2 | 1 | 2 | 2 | 1 | 7 | 17 | ||||||||||||||
Suffolk | 1 | 3 | (3) | 4 | (3) | 7 | 15 | (6 | 40.0%) | |||||||||||||
Surrey | 1 | 1 | (1) | 2 | (1 | 50.0%) | ||||||||||||||||
East Sussex | 1 | 2 | 3 | |||||||||||||||||||
West Sussex | 1 | 1 | ||||||||||||||||||||
Warwickshire | 3 | 1 | 2 | (1) | 6 | 12 | (1 | 8.3%) | ||||||||||||||
West Midlands | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||
Wiltshire | 1 | 2 | 1 | 1 | (1) | 8 | 13 | (1 | 7.7%) | |||||||||||||
Worcestershire | 1 | 1 | 1 | 3 | (2) | 9 | 15 | (2 | 13.3%) | |||||||||||||
East Riding of Yorkshire | 1 | 1 | (1) | 2 | (1 | 50.0%) | ||||||||||||||||
North Yorkshire | 6 | (1) | 7 | (5) | 7 | 20 | (6 | 30.0%) | ||||||||||||||
South Yorkshire | 2 | (1) | 2 | 4 | (1 | 25.0%) | ||||||||||||||||
West Yorkshire | 2 | 2 | (2) | 1 | 5 | (2 | 40.0%) | |||||||||||||||
Wales | 1 | 7 | 8 | |||||||||||||||||||
Island of Ireland | 4 | 4 | ||||||||||||||||||||
Isle of Man | 1 | 1 | ||||||||||||||||||||
Netherlands | 1 | 1 | ||||||||||||||||||||
Total | 1 | 20 | 99 | (2) | 20 | (5) | 20 | (9) | 115 | (72) | 10 | 27 | (1) | 246 | 1 | 559 | (89 | 15.9%) |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.