Summary of rings by region
Counting collections of bells (including miscellaneous bells) which include one or more bells which were cast by John Taylor Bellfounders Ltd. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 16s | 12s | 10s | 8s | 7s | 6s | 5s | 3s | 2s | Carillons | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | ||||||||||||||||||||||||
Bedfordshire | 1 | 3 | 1 | 5 | ||||||||||||||||||||
City of Bristol | 1 | 1 | 2 | |||||||||||||||||||||
Buckinghamshire | 1 | 3 | 1 | 5 | ||||||||||||||||||||
Cambridgeshire | 4 | 4 | 1 | 9 | ||||||||||||||||||||
Cheshire | 3 | 1 | 4 | |||||||||||||||||||||
Cornwall | 1 | 1 | 2 | 4 | ||||||||||||||||||||
Cumbria | 3 | 2 | 5 | |||||||||||||||||||||
Derbyshire | 1 | 1 | 1 | 5 | 1 | 9 | ||||||||||||||||||
Devon | 3 | 1 | 2 | 6 | ||||||||||||||||||||
Dorset | 1 | 4 | 5 | |||||||||||||||||||||
Durham | 2 | 1 | 3 | |||||||||||||||||||||
Essex | 2 | 1 | 2 | 1 | 6 | |||||||||||||||||||
Gloucestershire | 1 | 4 | 5 | 1 | 11 | |||||||||||||||||||
Hampshire | 3 | 2 | 5 | |||||||||||||||||||||
Herefordshire | 1 | 3 | 4 | |||||||||||||||||||||
Hertfordshire | 1 | 2 | 3 | |||||||||||||||||||||
Kent | 1 | 3 | 1 | 5 | ||||||||||||||||||||
Lancashire | 1 | 1 | 2 | 4 | ||||||||||||||||||||
Leicestershire | 2 | 2 | 1 | 8 | 2 | 1 | 16 | |||||||||||||||||
Lincolnshire | 1 | 2 | 7 | 10 | ||||||||||||||||||||
Greater London | 1 | 1 | 2 | 4 | ||||||||||||||||||||
Merseyside | 1 | 1 | 2 | |||||||||||||||||||||
Norfolk | 1 | 1 | 5 | 7 | ||||||||||||||||||||
Northamptonshire | 2 | 1 | 2 | 9 | 14 | |||||||||||||||||||
Northumberland | 1 | 1 | ||||||||||||||||||||||
Nottinghamshire | 1 | 2 | 8 | 12 | 23 | |||||||||||||||||||
Oxfordshire | 2 | 2 | 4 | |||||||||||||||||||||
Rutland | 4 | 1 | 5 | |||||||||||||||||||||
Shropshire | 1 | 4 | 2 | 1 | 8 | |||||||||||||||||||
Somerset | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||
Staffordshire | 1 | 7 | 5 | 13 | ||||||||||||||||||||
Suffolk | 2 | 3 | 4 | 2 | 2 | 13 | ||||||||||||||||||
Surrey | 2 | 1 | 3 | |||||||||||||||||||||
East Sussex | 1 | 1 | ||||||||||||||||||||||
West Sussex | 1 | 1 | 2 | |||||||||||||||||||||
Tyne and Wear | 1 | 2 | 3 | |||||||||||||||||||||
Warwickshire | 1 | 7 | 6 | 14 | ||||||||||||||||||||
West Midlands | 2 | 2 | 1 | 1 | 6 | |||||||||||||||||||
Wiltshire | 3 | 4 | 7 | |||||||||||||||||||||
Worcestershire | 2 | 1 | 3 | 3 | 9 | |||||||||||||||||||
East Riding of Yorkshire | 1 | 3 | 4 | |||||||||||||||||||||
North Yorkshire | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 12 | ||||||||||||||||
South Yorkshire | 1 | 1 | ||||||||||||||||||||||
West Yorkshire | 1 | 1 | 2 | |||||||||||||||||||||
Other | 1 | 1 | ||||||||||||||||||||||
Wales | 1 | 1 | 6 | 1 | 9 | |||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||||||
Island of Ireland | 1 | 2 | 3 | |||||||||||||||||||||
Channel Islands | 1 | 1 | ||||||||||||||||||||||
Isle of Man | 1 | 1 | 2 | |||||||||||||||||||||
Australia | 1 | 1 | 8 | 10 | ||||||||||||||||||||
South Africa | 1 | 1 | ||||||||||||||||||||||
United States of America | 1 | 1 | 2 | |||||||||||||||||||||
Total | 1 | 28 | 34 | 99 | 1 | 132 | 10 | 1 | 1 | 10 | 1 | 318 |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.