Summary of rings by region
Counting collections of bells (including miscellaneous bells) which include one or more bells which were cast by Thomas Rudhall. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 16s | 12s | 10s | 8s | 6s | 5s | 4s | 3s | 2s | 1s | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | ||||||||||||||||||||||||
City of Bristol | 1 | 1 | 2 | |||||||||||||||||||||
Cheshire | 1 | 2 | 6 | 9 | ||||||||||||||||||||
Cornwall | 1 | 1 | 2 | |||||||||||||||||||||
Derbyshire | 1 | (1) | 1 | (1 | 100.0%) | |||||||||||||||||||
Devon | 1 | 1 | ||||||||||||||||||||||
Gloucestershire | 1 | 8 | 14 | 2 | (1) | 1 | (1) | 3 | (2) | 6 | (1) | 4 | (1) | 2 | 41 | (6 | 14.6%) | |||||||
Herefordshire | 1 | 3 | 6 | 1 | 3 | (1) | 2 | 16 | (1 | 6.2%) | ||||||||||||||
Greater Manchester | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||||||||
Oxfordshire | 2 | 4 | 2 | 1 | 4 | 13 | ||||||||||||||||||
Shropshire | 8 | 5 | 1 | (1) | 1 | 1 | 16 | (1 | 6.2%) | |||||||||||||||
Somerset | 1 | 1 | 2 | |||||||||||||||||||||
Staffordshire | 5 | 1 | 2 | (1) | 2 | 10 | (1 | 10.0%) | ||||||||||||||||
Suffolk | 1 | 1 | ||||||||||||||||||||||
East Sussex | 1 | 1 | ||||||||||||||||||||||
Warwickshire | 1 | 1 | 2 | |||||||||||||||||||||
Wiltshire | 1 | 4 | (1) | 1 | 6 | (1 | 16.7%) | |||||||||||||||||
Worcestershire | 1 | 1 | 2 | 5 | (1) | 1 | 2 | 1 | 13 | (1 | 7.7%) | |||||||||||||
Wales | 2 | 4 | 6 | 1 | 1 | 1 | 15 | |||||||||||||||||
Island of Ireland | 2 | 2 | 4 | |||||||||||||||||||||
Australia | 1 | 1 | ||||||||||||||||||||||
Total | 1 | 2 | 9 | 35 | 60 | (2) | 3 | (1) | 5 | (2) | 11 | (5) | 12 | (1) | 12 | (1) | 11 | 161 | (12 | 7.5%) |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.