Summary of rings by region
Counting full-circle rings which have at least 3 bells, and have a tenor weighing between 12 cwt and 16 cwt. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 12s | 10s | 8s | 6s | 5s | 4s | 3s | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | |||||||||||||||||
Bedfordshire | 1 | 4 | 10 | (1) | 4 | (2) | 1 | 20 | (3 | 15.0%) | |||||||
Berkshire | 3 | 10 | 9 | 22 | |||||||||||||
City of Bristol | 1 | 3 | 4 | ||||||||||||||
Buckinghamshire | 11 | 17 | (1) | 6 | 1 | (1) | 35 | (2 | 5.7%) | ||||||||
Cambridgeshire | 11 | 25 | 4 | (1) | 2 | (1) | 42 | (2 | 4.8%) | ||||||||
Cheshire | 17 | 12 | (1) | 29 | (1 | 3.4%) | |||||||||||
Cornwall | 23 | (1) | 14 | 37 | (1 | 2.7%) | |||||||||||
Cumbria | 1 | 13 | 4 | 1 | 19 | ||||||||||||
Derbyshire | 1 | 1 | 16 | 9 | (1) | 2 | 29 | (1 | 3.4%) | ||||||||
Devon | 3 | 27 | 65 | (1) | 4 | (1) | 1 | 100 | (2 | 2.0%) | |||||||
Dorset | 1 | 6 | 18 | 5 | 1 | (1) | 31 | (1 | 3.2%) | ||||||||
Durham | 5 | 2 | 1 | 1 | 9 | ||||||||||||
Essex | 22 | 12 | 1 | (1) | 1 | 1 | (1) | 37 | (2 | 5.4%) | |||||||
Gloucestershire | 1 | 14 | 28 | 2 | 1 | (1) | 46 | (1 | 2.2%) | ||||||||
Hampshire | 1 | 18 | 7 | (1) | 1 | 1 | 28 | (1 | 3.6%) | ||||||||
Herefordshire | 1 | 7 | 9 | 1 | (1) | 18 | (1 | 5.6%) | |||||||||
Hertfordshire | 1 | 19 | 10 | 30 | |||||||||||||
Kent | 1 | 1 | 28 | (1) | 25 | (1) | 2 | (1) | 1 | (1) | 58 | (4 | 6.9%) | ||||
Lancashire | 2 | 18 | (2) | 10 | 2 | 3 | (1) | 35 | (3 | 8.6%) | |||||||
Leicestershire | 1 | 2 | 15 | 13 | 3 | 2 | (2) | 1 | 37 | (2 | 5.4%) | ||||||
Lincolnshire | 1 | 2 | 16 | (1) | 34 | (4) | 5 | 3 | (2) | 10 | (7) | 71 | (14 | 19.7%) | |||
Greater London | 2 | 36 | (1) | 3 | 41 | (1 | 2.4%) | ||||||||||
Greater Manchester | 20 | 4 | 24 | ||||||||||||||
Merseyside | 6 | 4 | 1 | 11 | |||||||||||||
Norfolk | 1 | (1) | 14 | (1) | 22 | (3) | 3 | (2) | 1 | (1) | 41 | (8 | 19.5%) | ||||
Northamptonshire | 15 | 22 | 20 | (1) | 1 | 1 | 59 | (1 | 1.7%) | ||||||||
Northumberland | 2 | 2 | |||||||||||||||
Nottinghamshire | 2 | 13 | 11 | 1 | 1 | 28 | |||||||||||
Oxfordshire | 3 | 16 | 14 | 1 | 34 | ||||||||||||
Rutland | 1 | 6 | 1 | 1 | 9 | ||||||||||||
Shropshire | 1 | 11 | (1) | 10 | 1 | 1 | (1) | 24 | (2 | 8.3%) | |||||||
Somerset | 18 | 50 | 2 | 3 | 73 | ||||||||||||
Staffordshire | 2 | 14 | 6 | 22 | |||||||||||||
Suffolk | 16 | 23 | (3) | 14 | (5) | 2 | (2) | 55 | (10 | 18.2%) | |||||||
Surrey | 1 | 12 | 7 | 1 | (1) | 21 | (1 | 4.8%) | |||||||||
East Sussex | 13 | 5 | 18 | ||||||||||||||
West Sussex | 1 | 13 | 5 | 19 | |||||||||||||
Tyne and Wear | 1 | 5 | 6 | ||||||||||||||
Warwickshire | 3 | 12 | 16 | 3 | 34 | ||||||||||||
West Midlands | 2 | 18 | 1 | 21 | |||||||||||||
Wiltshire | 9 | 30 | (3) | 4 | (1) | 1 | (1) | 1 | (1) | 45 | (6 | 13.3%) | |||||
Worcestershire | 1 | 12 | 13 | 2 | (2) | 28 | (2 | 7.1%) | |||||||||
East Riding of Yorkshire | 4 | 6 | 1 | (1) | 5 | (4) | 16 | (5 | 31.2%) | ||||||||
North Yorkshire | 1 | 12 | 6 | (3) | 3 | (1) | 10 | (5) | 32 | (9 | 28.1%) | ||||||
South Yorkshire | 1 | 15 | 4 | (1) | 1 | (1) | 21 | (2 | 9.5%) | ||||||||
West Yorkshire | 1 | 23 | (1) | 10 | 3 | (3) | 37 | (4 | 10.8%) | ||||||||
Wales | 29 | 12 | 1 | (1) | 42 | (1 | 2.4%) | ||||||||||
Scotland | 3 | 3 | |||||||||||||||
Island of Ireland | 2 | 2 | 4 | 6 | 14 | ||||||||||||
Channel Islands | 1 | 1 | 2 | ||||||||||||||
Australia | 6 | 4 | 10 | ||||||||||||||
Canada | 2 | 1 | 3 | ||||||||||||||
Caribbean | 1 | (1) | 1 | (1 | 100.0%) | ||||||||||||
New Zealand | 1 | (1) | 1 | (1) | 2 | (2 | 100.0%) | ||||||||||
South Africa | 1 | 1 | |||||||||||||||
United States of America | 1 | 5 | (1) | 6 | (1 | 16.7%) | |||||||||||
Total | 9 | 43 | (1) | 680 | (11) | 637 | (25) | 94 | (17) | 27 | (13) | 47 | (30) | 1537 | (97 | 6.3%) |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.