Summary of rings by region
Counting full-circle rings which have at least 3 bells, are by a single founder, and include one or more bells which were cast by John Taylor & Co (Bellfounders) Ltd. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 12s | 8s | 6s | Total | |||||
---|---|---|---|---|---|---|---|---|---|
England | |||||||||
Bedfordshire | 1 | 1 | |||||||
Hampshire | 1 | 1 | |||||||
Lincolnshire | 1 | 1 | |||||||
Northamptonshire | 1 | 1 | |||||||
West Midlands | 2 | 2 | |||||||
Island of Ireland | 2 | 2 | |||||||
United States of America | 1 | 1 | 2 | ||||||
Total | 1 | 2 | 6 | 9 |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.