Summary of rings by region
Counting full-circle rings which have 8 bells and no semitone bells. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 8s | Total | |||
---|---|---|---|---|---|
England | |||||
Bedfordshire | 21 | 21 | |||
Berkshire | 27 | 27 | |||
City of Bristol | 7 | 7 | |||
Buckinghamshire | 32 | 32 | |||
Cambridgeshire | 34 | (1) | 34 | (1 | 2.9%) |
Cheshire | 34 | 34 | |||
Cornwall | 46 | (1) | 46 | (1 | 2.2%) |
Cumbria | 23 | (1) | 23 | (1 | 4.3%) |
Derbyshire | 39 | 39 | |||
Devon | 85 | 85 | |||
Dorset | 22 | 22 | |||
Durham | 15 | 15 | |||
Essex | 56 | (4) | 56 | (4 | 7.1%) |
Gloucestershire | 48 | 48 | |||
Hampshire | 48 | 48 | |||
Herefordshire | 15 | 15 | |||
Hertfordshire | 36 | (1) | 36 | (1 | 2.8%) |
Isle of Wight | 4 | 4 | |||
Kent | 81 | (1) | 81 | (1 | 1.2%) |
Lancashire | 42 | (3) | 42 | (3 | 7.1%) |
Leicestershire | 48 | (1) | 48 | (1 | 2.1%) |
Lincolnshire | 38 | (1) | 38 | (1 | 2.6%) |
City of London | 6 | 6 | |||
Greater London | 93 | (4) | 93 | (4 | 4.3%) |
Greater Manchester | 49 | 49 | |||
Merseyside | 20 | 20 | |||
Norfolk | 44 | (2) | 44 | (2 | 4.5%) |
Northamptonshire | 32 | 32 | |||
Northumberland | 9 | (1) | 9 | (1 | 11.1%) |
Nottinghamshire | 39 | 39 | |||
Oxfordshire | 56 | 56 | |||
Rutland | 2 | 2 | |||
Shropshire | 31 | (1) | 31 | (1 | 3.2%) |
Somerset | 72 | 72 | |||
Staffordshire | 36 | 36 | |||
Suffolk | 51 | (1) | 51 | (1 | 2.0%) |
Surrey | 40 | 40 | |||
East Sussex | 30 | 30 | |||
West Sussex | 24 | 24 | |||
Tyne and Wear | 14 | (3) | 14 | (3 | 21.4%) |
Warwickshire | 31 | 31 | |||
West Midlands | 42 | (1) | 42 | (1 | 2.4%) |
Wiltshire | 34 | (1) | 34 | (1 | 2.9%) |
Worcestershire | 31 | 31 | |||
East Riding of Yorkshire | 12 | 12 | |||
North Yorkshire | 39 | (2) | 39 | (2 | 5.1%) |
South Yorkshire | 25 | (1) | 25 | (1 | 4.0%) |
West Yorkshire | 52 | (1) | 52 | (1 | 1.9%) |
Other | 1 | 1 | |||
Wales | 64 | 64 | |||
Scotland | 9 | 9 | |||
Island of Ireland | 24 | (2) | 24 | (2 | 8.3%) |
Channel Islands | 3 | 3 | |||
Isle of Man | 1 | 1 | |||
Australia | 37 | 37 | |||
Belgium | 1 | 1 | |||
Canada | 4 | 4 | |||
India | 1 | (1) | 1 | (1 | 100.0%) |
Netherlands | 1 | 1 | |||
New Zealand | 5 | (1) | 5 | (1 | 20.0%) |
South Africa | 3 | 3 | |||
Spain | 1 | (1) | 1 | (1 | 100.0%) |
United States of America | 33 | (3) | 33 | (3 | 9.1%) |
Total | 1896 | (40) | 1896 | (40 | 2.1%) |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.