Summary of rings by region
Counting collections of bells (including miscellaneous bells) which have 8 bells and no semitone bells, and include one or more bells which were cast by Gillett & Johnston. Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 8s | Total | |||
---|---|---|---|---|---|
England | |||||
Bedfordshire | 1 | 1 | |||
Berkshire | 1 | 1 | |||
City of Bristol | 1 | 1 | |||
Buckinghamshire | 6 | 6 | |||
Cambridgeshire | 4 | 4 | |||
Cheshire | 2 | 2 | |||
Cornwall | 5 | 5 | |||
Derbyshire | 3 | 3 | |||
Devon | 22 | 22 | |||
Dorset | 2 | 2 | |||
Durham | 4 | 4 | |||
Essex | 7 | 7 | |||
Gloucestershire | 4 | 4 | |||
Hampshire | 4 | 4 | |||
Hertfordshire | 3 | 3 | |||
Isle of Wight | 1 | 1 | |||
Kent | 11 | 11 | |||
Lancashire | 4 | 4 | |||
Leicestershire | 2 | 2 | |||
Lincolnshire | 1 | 1 | |||
Greater London | 15 | 15 | |||
Greater Manchester | 6 | 6 | |||
Northamptonshire | 7 | 7 | |||
Nottinghamshire | 3 | 3 | |||
Oxfordshire | 1 | 1 | |||
Rutland | 1 | 1 | |||
Shropshire | 1 | 1 | |||
Somerset | 2 | 2 | |||
Staffordshire | 1 | 1 | |||
Suffolk | 4 | 4 | |||
Surrey | 10 | 10 | |||
East Sussex | 5 | 5 | |||
West Sussex | 7 | 7 | |||
Tyne and Wear | 3 | 3 | |||
Warwickshire | 3 | 3 | |||
West Midlands | 5 | 5 | |||
Wiltshire | 4 | 4 | |||
North Yorkshire | 6 | (1) | 6 | (1 | 16.7%) |
South Yorkshire | 2 | 2 | |||
West Yorkshire | 9 | 9 | |||
Scotland | 1 | 1 | |||
Island of Ireland | 2 | 2 | |||
Channel Islands | 1 | 1 | |||
Australia | 3 | 3 | |||
Canada | 1 | 1 | |||
Total | 190 | (1) | 190 | (1 | 0.5%) |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.