Summary of rings by region
Figures in each column are the total number of rings followed by the number of unringable rings in parentheses. Hide numbers of unringable rings. See also full list of rings, basic summary or semitone analysis.
Region | 16s | 15s | 14s | 12s | 10s | 8s | 7s | 6s | 5s | 4s | 3s | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | |||||||||||||||||||||||||
Bedfordshire | 3 | 2 | 21 | 44 | (1) | 13 | (2) | 8 | (6) | 9 | (7) | 100 | (16 | 16.0%) | |||||||||||
Berkshire | 1 | 5 | 27 | 33 | 3 | (2) | 6 | (1) | 5 | (3) | 80 | (6 | 7.5%) | ||||||||||||
City of Bristol | 2 | 3 | 7 | 9 | 1 | 22 | |||||||||||||||||||
Buckinghamshire | 2 | 4 | 32 | 64 | (1) | 13 | (1) | 4 | (3) | 31 | (18) | 150 | (23 | 15.3%) | |||||||||||
Cambridgeshire | 2 | 4 | 34 | (1) | 80 | (2) | 23 | (9) | 24 | (11) | 28 | (18) | 195 | (41 | 21.0%) | ||||||||||
Cheshire | 2 | 4 | 34 | 40 | (2) | 1 | 1 | 5 | (2) | 87 | (4 | 4.6%) | |||||||||||||
Cornwall | 1 | 4 | 46 | (1) | 100 | (7) | 5 | (1) | 4 | (3) | 12 | (5) | 172 | (17 | 9.9%) | ||||||||||
Cumbria | 3 | 2 | 23 | (1) | 22 | 1 | (1) | 2 | 7 | (6) | 60 | (8 | 13.3%) | ||||||||||||
Derbyshire | 3 | 6 | 39 | 55 | (1) | 6 | 7 | (1) | 25 | (13) | 141 | (15 | 10.6%) | ||||||||||||
Devon | 4 | 11 | 88 | 257 | (3) | 20 | (3) | 14 | (5) | 26 | (12) | 420 | (23 | 5.5%) | |||||||||||
Dorset | 2 | 6 | 22 | 72 | 23 | (1) | 9 | (5) | 19 | (12) | 153 | (18 | 11.8%) | ||||||||||||
Durham | 2 | 3 | 15 | 10 | 1 | 4 | (2) | 35 | (2 | 5.7%) | |||||||||||||||
Essex | 3 | 7 | 57 | (5) | 80 | (2) | 19 | (8) | 7 | (4) | 24 | (20) | 197 | (39 | 19.8%) | ||||||||||
Gloucestershire | 5 | 6 | 51 | 122 | (1) | 15 | (2) | 4 | (3) | 18 | (10) | 221 | (16 | 7.2%) | |||||||||||
Hampshire | 1 | 5 | 11 | 52 | 71 | (1) | 21 | (3) | 5 | (1) | 23 | (9) | 189 | (14 | 7.4%) | ||||||||||
Herefordshire | 6 | 16 | 62 | 11 | (4) | 6 | (4) | 25 | (14) | 126 | (22 | 17.5%) | |||||||||||||
Hertfordshire | 3 | 5 | 36 | (1) | 51 | 3 | (1) | 2 | (1) | 3 | 103 | (3 | 2.9%) | ||||||||||||
Isle of Wight | 2 | 1 | 4 | 8 | 1 | 16 | |||||||||||||||||||
Kent | 4 | 10 | 81 | (1) | 104 | (3) | 6 | (1) | 8 | (3) | 26 | (17) | 239 | (25 | 10.5%) | ||||||||||
Lancashire | 2 | 7 | 42 | (3) | 30 | (1) | 3 | (1) | 6 | (3) | 90 | (8 | 8.9%) | ||||||||||||
Leicestershire | 4 | 8 | 49 | (1) | 78 | 17 | 11 | (5) | 42 | (18) | 209 | (24 | 11.5%) | ||||||||||||
Lincolnshire | 4 | 5 | 40 | (1) | 122 | (8) | 29 | (6) | 25 | (11) | 125 | (88) | 350 | (114 | 32.6%) | ||||||||||
City of London | 6 | 1 | 6 | 2 | 1 | 1 | 17 | ||||||||||||||||||
Greater London | 6 | 26 | 93 | (4) | 25 | 3 | (1) | 8 | (5) | 161 | (10 | 6.2%) | |||||||||||||
Greater Manchester | 4 | 7 | 49 | 7 | (1) | 67 | (1 | 1.5%) | |||||||||||||||||
Merseyside | 2 | 4 | 20 | 13 | 1 | 2 | (1) | 1 | (1) | 43 | (2 | 4.7%) | |||||||||||||
Norfolk | 2 | 6 | (1) | 47 | (2) | 105 | (8) | 47 | (23) | 6 | (5) | 45 | (39) | 258 | (78 | 30.2%) | |||||||||
Northamptonshire | 3 | 5 | 32 | 94 | (3) | 67 | (4) | 12 | (5) | 13 | (7) | 226 | (19 | 8.4%) | |||||||||||
Northumberland | 2 | 9 | (1) | 4 | (1) | 3 | (2) | 18 | (4 | 22.2%) | |||||||||||||||
Nottinghamshire | 3 | 6 | 39 | 67 | (1) | 12 | 8 | (1) | 25 | (18) | 160 | (20 | 12.5%) | ||||||||||||
Oxfordshire | 2 | 10 | 56 | 97 | (5) | 17 | (4) | 8 | (4) | 21 | (9) | 211 | (22 | 10.4%) | |||||||||||
Rutland | 2 | 20 | 3 | 6 | 31 | ||||||||||||||||||||
Shropshire | 1 | 4 | 31 | (1) | 54 | (1) | 7 | (1) | 6 | (4) | 33 | (16) | 136 | (23 | 16.9%) | ||||||||||
Somerset | 8 | 10 | 76 | (1) | 215 | (4) | 40 | (1) | 18 | (5) | 24 | (12) | 391 | (23 | 5.9%) | ||||||||||
Staffordshire | 2 | 9 | 36 | 53 | (1) | 7 | (3) | 6 | (2) | 12 | (5) | 125 | (11 | 8.8%) | |||||||||||
Suffolk | 3 | 6 | 53 | (2) | 117 | (12) | 66 | (25) | 11 | (8) | 25 | (19) | 281 | (66 | 23.5%) | ||||||||||
Surrey | 1 | 9 | 40 | 32 | 4 | (2) | 2 | (1) | 9 | (8) | 97 | (11 | 11.3%) | ||||||||||||
East Sussex | 5 | 31 | 31 | 4 | (1) | 4 | (2) | 7 | (3) | 82 | (6 | 7.3%) | |||||||||||||
West Sussex | 1 | 3 | 27 | 34 | 6 | 3 | (1) | 6 | (2) | 80 | (3 | 3.8%) | |||||||||||||
Tyne and Wear | 1 | 4 | 14 | (3) | 5 | 24 | (3 | 12.5%) | |||||||||||||||||
Warwickshire | 1 | 5 | 31 | 1 | 58 | 14 | (1) | 9 | (3) | 21 | (9) | 140 | (13 | 9.3%) | |||||||||||
West Midlands | 1 | 7 | 7 | 42 | (1) | 14 | 2 | 2 | (1) | 75 | (2 | 2.7%) | |||||||||||||
Wiltshire | 1 | 3 | 35 | (1) | 108 | (5) | 21 | (5) | 13 | (10) | 29 | (18) | 210 | (39 | 18.6%) | ||||||||||
Worcestershire | 5 | 6 | 31 | 57 | (1) | 5 | (2) | 6 | (3) | 13 | (7) | 123 | (13 | 10.6%) | |||||||||||
East Riding of Yorkshire | 2 | 1 | 12 | 19 | 1 | 2 | (2) | 27 | (20) | 64 | (22 | 34.4%) | |||||||||||||
North Yorkshire | 4 | 5 | 40 | (2) | 57 | (5) | 4 | (1) | 11 | (5) | 87 | (48) | 208 | (61 | 29.3%) | ||||||||||
South Yorkshire | 2 | 2 | 25 | (1) | 15 | (2) | 2 | 1 | (1) | 19 | (11) | 66 | (15 | 22.7%) | |||||||||||
West Yorkshire | 1 | 4 | 5 | 52 | (2) | 24 | 3 | 1 | 13 | (5) | 103 | (7 | 6.8%) | ||||||||||||
Other | 1 | 8 | 15 | 24 | |||||||||||||||||||||
Wales | 3 | 8 | 63 | 86 | (7) | 13 | (5) | 14 | (5) | 43 | (27) | 230 | (44 | 19.1%) | |||||||||||
Scotland | 2 | 4 | 12 | 4 | 1 | (1) | 2 | 25 | (1 | 4.0%) | |||||||||||||||
Island of Ireland | 1 | 6 | 12 | 25 | (2) | 17 | 61 | (2 | 3.3%) | ||||||||||||||||
Channel Islands | 1 | 1 | 4 | 4 | 3 | (1) | 13 | (1 | 7.7%) | ||||||||||||||||
Isle of Man | 1 | 1 | 2 | ||||||||||||||||||||||
Australia | 1 | 6 | 2 | 42 | 20 | (1) | 1 | 72 | (1 | 1.4%) | |||||||||||||||
Belgium | 1 | 1 | |||||||||||||||||||||||
Canada | 2 | 2 | 5 | 1 | 10 | ||||||||||||||||||||
Caribbean | 2 | (1) | 2 | (1 | 50.0%) | ||||||||||||||||||||
France | 1 | 1 | 2 | ||||||||||||||||||||||
Germany | 1 | 1 | |||||||||||||||||||||||
India | 1 | (1) | 1 | (1 | 100.0%) | ||||||||||||||||||||
Kenya | 1 | 1 | |||||||||||||||||||||||
Netherlands | 1 | 1 | 2 | ||||||||||||||||||||||
New Zealand | 1 | 8 | (1) | 1 | (1) | 1 | 11 | (2 | 18.2%) | ||||||||||||||||
Pakistan | 1 | 1 | |||||||||||||||||||||||
Singapore | 1 | 1 | |||||||||||||||||||||||
South Africa | 3 | 3 | 3 | 1 | 10 | ||||||||||||||||||||
Spain | 1 | (1) | 1 | (1 | 100.0%) | ||||||||||||||||||||
United States of America | 1 | 10 | 35 | (3) | 4 | 50 | (3 | 6.0%) | |||||||||||||||||
Zimbabwe | 1 | 1 | 2 | ||||||||||||||||||||||
Total | 3 | 1 | 1 | 152 | 313 | (1) | 1950 | (44) | 1 | 2994 | (92) | 586 | (125) | 297 | (136) | 959 | (571) | 7257 | (969 | 13.4%) |
Note that the column totals are not always the sum of numbers in the column. This is because some rings are listed multiple times.