✖
  • Home
  • About Dove
  • Towers
  • Frames
  • Bells
  • Founders
  • Projects
  • Site Map
  • Help
≡Dove’s Guide for Church Bell Ringers
⚲
✖
Search for:
▲ Edit search
Show per page
  • Reset
  • Help
Limit to founders in towers matching:

Limit to founders of bells matching:
  • Reset
  • Help
Sort by:
  • Reset
  • Help
▼ Edit search

List of founders

Listing 43 founders who cast bells which are in full-circle rings (including lightweight rings) which are in the lieutenancy area of Lincolnshire, and have 8 bells and no semitone bells.
Click on the header to order by that field.
Download as CSV (CC BY-SA 4.0)

NameFoundingGroupLocationBellsBells DatedRings
John Taylor & Co from 1831 Loughborough Loughborough, Leics 98 1868–1969 24
Thomas Osborn 1779–1806 St Neots, Downham Market 22 1784–1798 5
James III Harrison 1785–1833 Barrow and Barton 16 1795–1833 7
Mears & Stainbank 1865–1968 Whitechapel Whitechapel 12 1880–1957 5
Daniel Hedderly 1703–1764 Nottingham Hanbury, Bawtry, Lincoln 11 1726–1746 3
Joseph Eayre 1735–1772 St Neots 11 1766–1770 2
Henry II Oldfield 1590–1620 Nottingham Nottingham 10 1589–1616 5
John Warner & Sons 1786–1921 Warner Cripplegate 9 1859–1921 4
Abraham II Rudhall 1718–1735 Rudhall Gloucester 8 1728 1
Henry Penn 1703–1729 Peterborough 8 1717–1727 3
John Taylor & Co (Bellfounders) Ltd 1978–1989 Loughborough Loughborough 7 1979–1989 3
George I Oldfield 1620–1678 Nottingham Nottingham 7 1633–1666 4
John Briant 1779–1825 Hertford 7 1797–1802 3
Thomas Mears & Son 1794–1810 Whitechapel Whitechapel 6 1807 1
Thomas C Lewis 1877–1888 London Brixton 6 1880 1
Henry II Harrison 1766–1778 Barrow on Humber 6 1770–1776 4
Robert Taylor 1786–1830 Loughborough St Neots, Oxford 5 1808 1
Tobias I Norris 1603–1626 Stamford 5 1619–1626 2
Gillett & Johnston 1887–1955 Gillett Croydon 5 1914–1946 1
John Taylor Bellfounders Ltd 1989–2005 Loughborough Loughborough 4 1998 2
Paul Hutton 1616–1647 Congleton 4 1620 1
Abraham I Rudhall 1679–1718 Rudhall Gloucester 3 1713 1
Henry I Oldfield 1539–1589 Nottingham Nottingham 3 1550–1587 2
Tobias III Norris 1662–1699 Stamford 3 1677 1
Thomas Norris 1626–1678 Stamford 3 1638–1661 3
Thomas I Mears 1787–1806 Whitechapel Whitechapel 3 1802 1
Thomas I Hedderly 1741–1778 Nottingham Nottingham 3 1743–1747 1
William Seller 1635–1688 York York 2 1667–1686 2
Seliok (generic) 1499–1599 Nottingham Nottingham 2 1500 1
Eijsbouts from 1947 Non UK Asten (The Netherlands) 2 1989 1
Thomas I Eayre 1717–1757 Kettering 2 1744 1
Walker & Co 1760–1762 Rotherham 1 1762 1
Samuel II Smith 1693–1731 York York 1 1712 1
John Seliok 1470–1507 Nottingham Nottingham 1 1500 1
Mellours (generic) Nottingham Nottingham 1 1500 1
William Harrison 1820 Barrow and Barton 1 1820 1
Henry Dand 1558–1598 Nottingham Nottingham 1 1589 1
Augustine Bowler 1623–1648 Hull 1 1627 1
William Dobson 1798–1832 Downham Market 1 1830 1
Thomas II Mears 1806–1849 Whitechapel Whitechapel, Gloucester 1 1824 1
Pack & Chapman 1769–1781 Whitechapel Whitechapel 1 1780 1
Lester & Pack 1752–1769 Whitechapel Whitechapel 1 1764 1
None listed 16 2
Total 320 1500–1998 40
Showing all 43 founders
Download as CSV (CC BY-SA 4.0)
Copyright © 2003–2025 Central Council of Church Bell Ringers
Content: Dove Team – Programming: Richard Smith & Sid Baldwin.
Download data
Admin Login   Acknowledgements