Teversham, Cambridgeshire, All Saints
Place | Teversham All Saints |
Lieutenancy area | Cambridgeshire |
Country | England |
Historic county | Cambridgeshire |
Dove tower ID | 24022 |
Rings | 1 (chime)See below |
Grid reference | TL496585 |
Latitude & longitude | 52.20470, 0.18809View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CB1 9AZ |
Diocese | Ely |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 4608 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1799 | Robert Taylor |
Notes
[1]Source contributor
J J Raven
Published: 23/11/2021
Update log
No recorded updates