Hawes, North Yorkshire, S Margaret
Place | Hawes S Margaret |
Lieutenancy area | North Yorkshire |
Country | England |
Dove tower ID | 20715 |
Rings | 8 (tubular chime)See below 2 (chime), tenor 9–2–12See below |
Grid reference | SD872897 |
Latitude & longitude | 54.30327, -2.19730View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DL8 3QP |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1887 | Harrington, Latham & Co | ||||||||
2 | 1887 | Harrington, Latham & Co | ||||||||
3 | 1887 | Harrington, Latham & Co | ||||||||
4 | 1887 | Harrington, Latham & Co | ||||||||
5 | 1887 | Harrington, Latham & Co | ||||||||
6 | 1887 | Harrington, Latham & Co | ||||||||
7 | 1887 | Harrington, Latham & Co | ||||||||
8 | 1887 | Harrington, Latham & Co |
Chime of 2, tenor 9–2–12
Bells | 2 (chime)Edit details |
Tenor | 9–2–12 (1076 lb or 488 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1822 | Joseph Bradwell | ||||||||
2 | 9–2–12 | 38.50" | 1650† | John I Martin | Y |
Notes
Source contributor
R W M Clouston, Jun 1996
Last updated: 23/11/2021
Notes
2 of 2: 6 canons
Last updated: 23/11/2021
Update log
No recorded updates