Cambridge, Cambridgeshire, All Saints
Place | Cambridge All Saints |
Lieutenancy area | Cambridgeshire |
Country | England |
Historic county | Cambridgeshire |
Dove tower ID | 18933 |
Rings | 3 (chime)See below |
Grid reference | TL451587 |
Latitude & longitude | 52.20826, 0.12325View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CB1 1LQ |
Ownership | Churches Conservation Trust |
Diocese | Ely |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 18830 |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.25″ | c1499† | |||||||||
2 | 1632 | Thomas Norris | |||||||||
3 | 32.38″ | 1606 | Tobias I Norris |
Notes
[1]Source contributor
J J Raven
Published: 23/11/2021
[2]Source contributor
R W M Clouston, Mar 1969
Published: 23/11/2021
Update log
No recorded updates