Brightlingsea, Essex, All Saints
Place | Brightlingsea All Saints |
Lieutenancy area | Essex |
Country | England |
Dove tower ID | 18658 |
Rings | 10 (tubular chime)See below 2 (other bells)See below |
Grid reference | TM077187 |
Latitude & longitude | 51.82857, 1.01301View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CO7 0RZ |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | I by Historic England |
Tubular chime
Bells | 10 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | C | c1889 | Harrington (generic) | |||||||
2 | B♭ | c1889 | Harrington (generic) | |||||||
3 | A♭ | c1889 | Harrington (generic) | |||||||
4 | G | c1889 | Harrington (generic) | |||||||
5 | F | c1889 | Harrington (generic) | |||||||
6 | E♭ | c1889 | Harrington (generic) | |||||||
7 | D♭ | c1889 | Harrington (generic) | |||||||
8 | C | c1889 | Harrington (generic) | |||||||
9 | B♭ | c1889 | Harrington (generic) | |||||||
10 | A♭ | c1889 | Harrington (generic) |
Other bells
Bells | 2 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Disused | 14.00" | Unidentified (blank) | Y | |||||||
Service | 39.00" | c1400† | William Dawe | Y |
Notes
Source contributor
D Sloman, May 1999
Last updated: 23/11/2021
Notes
Disused: 6 canons
Last updated: 23/11/2021
Notes
Service: 6 canons
Last updated: 23/11/2021
Update log
No recorded updates