✖
  • Home
  • About Dove
  • Towers
  • Frames
  • Bells
  • Founders
  • Projects
  • Site Map
  • Help
≡ Dove’s Guide for Church Bell Ringers
⚲
✖
St Helens, Merseyside, S Mary, Lowe House (RC)
Place St Helens, Lowe House
S Mary
Shown in county lists as St Helens, Lowe House
Lieutenancy area Merseyside
Country England
Dove tower ID 17783
Rings 47 (carillon), bourdon 84–2–20 in G♯See below
Grid reference SJ509958
Latitude & longitude 53.45716, -2.73995View on OpenStreetMapList nearest towers
Satnav lat & long No optimised destination for satellite navigation has been submittedAdd details
Postcode WA10 1EF
Archdiocese Liverpool
Church Roman Catholic Church
Listed grade II by Historic England
Also Toilet
URL http://www.britishcarillons.org/carillons-in-the-british-isles/saint-helens/
47 bell carillon, bourdon 84–2–20 in G♯
Bells 47 (carillon)Edit details
Bourdon 84–2–20 (9484 lb or 4302 kg) in G♯ (411.5 Hz)
Bell Weight Nominal Note Diameter Dated Founder Canons Turning
1 0–0–11 G♯ 6.69" 1929 John Taylor & Co F
2 0–0–12 G 7.00" 1929 John Taylor & Co F
3 0–0–16 F♯ 7.50" 1929 John Taylor & Co F
4 0–0–15 F 7.50" 1929 John Taylor & Co F
5 0–0–16 E 7.75" 1929 John Taylor & Co F
6 0–0–17 D♯ 7.94" 1929 John Taylor & Co F
7 0–0–19 D 8.50" 1929 John Taylor & Co F
8 0–0–18 C♯ 8.44" 1929 John Taylor & Co F
9 0–0–21 C 8.94" 1929 John Taylor & Co F
10 0–0–20 3912.0 B 8.94" 1929 John Taylor & Co F
11 0–0–23 3692.0 A♯ 9.44" 1929 John Taylor & Co F
12 0–0–27 3480.0 A 10.00" 1929 John Taylor & Co F
13 0–1–3 3296.0 G♯ 10.50" 1929 John Taylor & Co F
14 0–1–10 3104.0 G 11.19" 1929 John Taylor & Co F
15 0–1–12 2934.0 F♯ 11.50" 1929 John Taylor & Co F
16 0–1–18 2775.0 F 12.13" 1929 John Taylor & Co F
17 0–1–24 2616.0 E 12.50" 1929 John Taylor & Co F
18 0–1–26 2466.0 D♯ 12.88" 1929 John Taylor & Co F
19 0–2–13 2329.0 D 15.00" 1929 John Taylor & Co F
20 0–3–3 2199.0 C♯ 15.00" 1929 John Taylor & Co F
21 0–3–16 2073.0 C 15.88" 1929 John Taylor & Co F
22 1–0–14 1955.0 B 16.99" 1929 John Taylor & Co F
23 1–1–17 1845.0 A♯ 18.00" 1929 John Taylor & Co F
24 1–2–11 1741.0 A 19.00" 1929 John Taylor & Co F
25 1–3–6 1647.0 G♯ 20.00" 1929 John Taylor & Co F
26 2–0–15 1553.0 G 21.00" 1929 John Taylor & Co F
27 2–1–7 1466.0 F♯ 21.88" 1929 John Taylor & Co F
28 2–2–21 1383.0 F 23.00" 1929 John Taylor & Co F
29 3–0–23 1307.0 E 24.63" 1929 John Taylor & Co F
30 3–2–8 1233.0 D♯ 25.88" 1929 John Taylor & Co F
31 3–3–27 1162.5 D 27.50" 1929 John Taylor & Co F
32 4–3–22 1098.0 C♯ 29.00" 1929 John Taylor & Co F
33 5–1–1 1036.5 C 30.25" 1929 John Taylor & Co F
34 6–1–1 977.0 B 31.88" 1929 John Taylor & Co F
35 7–2–20 921.5 A♯ 33.88" 1929 John Taylor & Co F
36 8–3–8 872.0 A 36.00" 1929 John Taylor & Co F
37 10–1–16 822.5 G♯ 37.94" 1929 John Taylor & Co F
38 12–3–8 776.0 G 40.63" 1929 John Taylor & Co F
39 15–1–4 732.0 F♯ 43.13" 1929 John Taylor & Co F
40 18–0–26 691.5 F 45.50" 1929 John Taylor & Co F
41 20–1–23 653.0 E 47.88" 1929 John Taylor & Co F
42 25–2–4 616.3 D♯ 50.88" 1929 John Taylor & Co F
43 31–1–8 581.5 D 53.88" 1929 John Taylor & Co F
44 34–3–25 549.0 C♯ 57.00" 1929 John Taylor & Co F
45 40–3–20 518.5 C 60.38" 1929 John Taylor & Co F
46 60–0–2 461.5 A♯ 67.88" 1929 John Taylor & Co F
47 84–2–20 411.5 G♯ 76.38" 1929 John Taylor & Co F
Update log
29/06/2021 County amended [Tim Jackson]
16/04/2021 Carillon details contributed by Scott A Orr [John Taylor records]
See full public log
Copyright © 2003–2022 Central Council of Church Bell Ringers
Content: Dove Team — Programming: Sid Baldwin & Richard Smith.
Download data
Admin Login   Acknowledgements