✖
  • Home
  • About Dove
  • Towers
  • Frames
  • Bells
  • Founders
  • Projects
  • Site Map
  • Help
≡ Dove’s Guide for Church Bell Ringers
⚲
✖
Loughborough, Leicestershire, War Memorial, Queen's Park
Place Loughborough, Queen's Park
War Memorial
Shown in county lists as Loughborough, War Memorial
Lieutenancy area Leicestershire
Country England
Dove tower ID 17781
Rings 47 (carillon), bourdon 83–1–5 in G♯See below
Grid reference SK533193
Latitude & longitude 52.76938, -1.21054View on OpenStreetMapList nearest towers
Satnav lat & long No optimised destination for satellite navigation has been submittedAdd details
Postcode LE11 3BJ
Ownership Local Authority (Secular)
Listed grade II by Historic England
URL http://www.britishcarillons.org/carillons-in-the-british-isles/loughborough/
47 bell carillon, bourdon 83–1–5 in G♯
Bells 47 (carillon)Edit details
Bourdon 83–1–5 (9329 lb or 4232 kg) in G♯ (412.0 Hz)
Bell Weight Nominal Note Diameter Dated Founder Canons Turning
1 0–0–14 G♯ 7.13" 1923 John Taylor & Co F
2 0–0–13 G 7.13" 1923 John Taylor & Co F
3 0–0–13 F♯ 7.25" 1923 John Taylor & Co F
4 0–0–12 F 7.25" 1923 John Taylor & Co F
5 0–0–15 E 7.75" 1923 John Taylor & Co F
6 0–0–15 D♯ 7.75" 1923 John Taylor & Co F
7 0–0–13 D 8.00" 1923 John Taylor & Co F
8 0–0–12 C♯ 8.00" 1923 John Taylor & Co F
9 0–0–16 C 8.38" 1923 John Taylor & Co F
10 0–0–18 3920.0 B 9.00" 1923 John Taylor & Co F
11 0–0–19 3716.0 A♯ 9.25" 1923 John Taylor & Co F
12 0–0–24 3480.0 A 10.00" 1923 John Taylor & Co F
13 0–0–27 3292.0 G♯ 10.50" 1923 John Taylor & Co F
14 0–1–4 3107.0 G 11.00" 1923 John Taylor & Co F
15 0–1–8 2932.0 F♯ 11.38" 1923 John Taylor & Co F
16 0–1–15 2766.0 F 12.00" 1923 John Taylor & Co F
17 0–1–16 2613.0 E 12.50" 1923 John Taylor & Co F
18 0–1–20 2466.0 D♯ 13.00" 1923 John Taylor & Co F
19 0–2–9 2327.0 D 14.00" 1923 John Taylor & Co F
20 0–2–20 2196.0 C♯ 14.88" 1923 John Taylor & Co F
21 0–3–16 2074.0 C 16.00" 1923 John Taylor & Co F
22 1–0–2 1956.0 B 17.00" 1923 John Taylor & Co F
23 1–0–21 1847.0 A♯ 18.00" 1923 John Taylor & Co F
24 1–1–16 1742.0 A 19.00" 1923 John Taylor & Co F
25 1–2–23 1646.0 G♯ 20.00" 1923 John Taylor & Co F
26 1–3–8 1550.0 G 20.88" 1923 John Taylor & Co F
27 2–0–6 1465.0 F♯ 21.88" 1923 John Taylor & Co F
28 2–1–10 1384.0 F 22.75" 1923 John Taylor & Co F
29 2–3–13 1307.0 E 24.38" 1923 John Taylor & Co F
30 3–2–4 1234.0 D♯ 25.88" 1923 John Taylor & Co F
31 3–3–25 1163.0 D 27.50" 1923 John Taylor & Co F
32 4–3–17 1098.0 C♯ 28.88" 1923 John Taylor & Co F
33 5–1–9 1038.0 C 28.88" 1923 John Taylor & Co F
34 6–0–14 978.0 B 31.75" 1923 John Taylor & Co F
35 7–1–8 924.0 A♯ 33.75" 1923 John Taylor & Co F
36 8–3–8 871.5 A 36.00" 1923 John Taylor & Co F
37 10–1–24 824.0 G♯ 38.25" 1923 John Taylor & Co F
38 12–1–23 776.3 G 40.18" 1923 John Taylor & Co F
39 15–1–16 734.0 F♯ 43.00" 1923 John Taylor & Co F
40 17–3–21 692.5 F 45.75" 1923 John Taylor & Co F
41 21–2–0 653.0 E 48.00" 1923 John Taylor & Co F
42 25–3–25 616.0 D♯ 50.75" 1923 John Taylor & Co F
43 31–0–0 582.0 D 54.00" 1923 John Taylor & Co F
44 34–1–6 550.3 C♯ 56.75" 1923 John Taylor & Co F
45 40–3–25 519.0 C 60.50" 1923 John Taylor & Co F
46 60–1–6 462.0 A♯ 68.00" 1923 John Taylor & Co F
47 83–1–5 412.0 G♯ 76.38" 1929 John Taylor & Co F
Update log
09/07/2021 Ownership rests with Charnwood Borough Council
01/07/2021 County list place name amended [Tim Jackson]
16/04/2021 Carillon details contributed by Scott A Orr [Taylors records]
13/04/2021 creation of new tower
See full public log
Copyright © 2003–2022 Central Council of Church Bell Ringers
Content: Dove Team — Programming: Sid Baldwin & Richard Smith.
Download data
Admin Login   Acknowledgements