✖
  • Home
  • About Dove
  • Towers
  • Frames
  • Bells
  • Founders
  • Projects
  • Site Map
  • Help
≡ Dove’s Guide for Church Bell Ringers
⚲
✖
Armagh, Armagh, Northern Ireland, Cath Ch of S Patrick (RC)
Place Armagh
Cath Ch of S Patrick
Shown in county lists as Armagh RC Cath
County Armagh
Country Northern Ireland
Dove tower ID 17778
Rings 39 (carillon), bourdon 43–0–14 in CSee below
Grid reference H872456
Latitude & longitude 54.35235, -6.65882View on OpenStreetMapList nearest towers
Satnav lat & long No optimised destination for satellite navigation has been submittedAdd details
Postcode BT61 7QX
Archdiocese Armagh
Church Roman Catholic Church
Listed grade A by Northern Ireland Environment Agency
Also Toilet
URL http://www.britishcarillons.org/carillons-in-the-british-isles/armagh/
39 bell carillon, bourdon 43–0–14 in C
Bells 39 (carillon)Edit details
Bourdon 43–0–14 (4830 lb or 2191 kg) in C (524.5 Hz)
Bell Weight Nominal Note Diameter Dated Founder Canons Turning
1 0–0–15 E 7.75" 1920 John Taylor & Co
2 0–0–9 D♯ 7.25" 1920 John Taylor & Co
3 0–0–12 D 7.94" 1920 John Taylor & Co
4 0–0–15 C♯ 7.94" 1920 John Taylor & Co
5 0–0–18 C 8.38" 1920 John Taylor & Co
6 0–0–19 B 9.00" 1920 John Taylor & Co
7 0–0–21 A♯ 9.25" 1920 John Taylor & Co
8 0–0–24 3506.0 A 10.00" 1920 John Taylor & Co
9 0–1–2 3330.0 G♯ 10.56" 1920 John Taylor & Co
10 0–1–6 3144.0 G 11.00" 1920 John Taylor & Co
11 0–1–10 2964.0 F♯ 11.44" 1920 John Taylor & Co
12 0–1–15 2796.0 F 12.06" 1920 John Taylor & Co
13 0–1–18 2644.0 E 12.56" 1920 John Taylor & Co
14 0–1–23 2492.0 D♯ 13.13" 1920 John Taylor & Co
15 0–2–10 2356.0 D 14.06" 1920 John Taylor & Co
16 0–2–24 2220.0 C♯ 14.88" 1920 John Taylor & Co
17 0–3–20 2100.0 C 16.06" 1920 John Taylor & Co
18 1–0–4 1979.0 B 17.00" 1920 John Taylor & Co
19 1–0–22 1869.0 A♯ 18.13" 1920 John Taylor & Co
20 1–1–19 1762.0 A 19.19" 1920 John Taylor & Co
21 1–2–24 1665.0 G♯ 20.00" 1920 John Taylor & Co
22 1–3–13 1572.0 G 20.94" 1920 John Taylor & Co
23 2–0–14 1482.0 F♯ 22.00" 1920 John Taylor & Co
24 2–1–11 1397.0 F 23.88" 1920 John Taylor & Co
25 2–3–19 1320.0 E 24.44" 1920 John Taylor & Co
26 3–2–8 1247.0 D♯ 26.00" 1920 John Taylor & Co
27 4–0–15 1177.0 D 27.50" 1920 John Taylor & Co
28 4–3–21 1108.0 C♯ 28.94" 1920 John Taylor & Co
29 5–1–4 1050.0 C 30.44" 1920 John Taylor & Co
30 6–1–11 990.0 B 31.75" 1920 John Taylor & Co
31 7–2–3 934.0 A♯ 33.81" 1920 John Taylor & Co
32 9–0–14 882.5 A 36.13" 1920 John Taylor & Co
33 10–3–8 832.0 G♯ 38.13" 1920 John Taylor & Co
34 13–0–16 785.5 G 40.50" 1920 John Taylor & Co
35 15–2–14 741.0 F♯ 42.75" 1920 John Taylor & Co
36 17–3–9 700.5 F 45.19" 1920 John Taylor & Co
37 21–2–1 661.0 E 48.13" 1920 John Taylor & Co
38 30–1–5 588.0 D 54.00" 1920 John Taylor & Co
39 43–0–14 524.5 C 60.50" 1920 John Taylor & Co
Update log
29/12/2021 Listed building ID amended [Listed building data, downloaded Dec/2021 via Tim Jackson]
29/06/2021 Listing added [Northern Ireland Environment Agency web site]
16/04/2021 Carillon details contributed by Scott A Orr [Taylors records]
See full public log
Copyright © 2003–2022 Central Council of Church Bell Ringers
Content: Dove Team — Programming: Sid Baldwin & Richard Smith.
Download data
Admin Login   Acknowledgements