Perth, Perth and Kinross, Scotland, S John Kirk (CS)
| Place | Perth S John Kirk |
| Lieutenancy area | Perth and Kinross |
| Council area | Perth and Kinross |
| Country | Scotland |
| Historic county | Perthshire |
| Dove tower ID | 17775 |
| Rings | 35 (carillon), bourdon 28–0–14 in DSee below |
| Frames | 6See below |
| Grid reference | NO119235 |
| Latitude & longitude | 56.39587, -3.42811View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PH1 5SZ |
| Church group | Church of Scotland |
| Listed grade | A by Historic Environment Scotland |
| Also | Toilet |
| URL | https://carillonsbi.org/st-johns-kirk/ |
35 bell carillon, bourdon 28–0–14 in D
| Bells | 35 (carillon)Edit details |
| Bourdon | 28–0–14 (3150 lb or 1429 kg) in D (580.0 Hz) |
| Projects & overhauls | 2022 by John Taylor & Co (major overhaul) Manual transmission replaced; bell frame cleaned down and repainted. 1934 by Gillett & Johnston Tenor retuned in 1934 |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–0–17 | 4650.0 | D | 8.50″ | 1934 | Gillett & Johnston | F | N | D | ||
| 2 | 0–0–20 | 4392.0 | C♯ | 9.18″ | 1934 | Gillett & Johnston | F | N | D | ||
| 3 | 0–0–23 | 4145.0 | C | 9.56″ | 1934 | Gillett & Johnston | F | N | D | ||
| 4 | 0–0–27 | 3912.0 | B | 10.06″ | 1934 | Gillett & Johnston | F | N | D | ||
| 5 | 0–1–4 | 3688.0 | A♯ | 10.56″ | 1934 | Gillett & Johnston | F | N | D | ||
| 6 | 0–1–8 | 3487.0 | A | 11.06″ | 1934 | Gillett & Johnston | F | N | D | ||
| 7 | 0–1–11 | 3286.0 | G♯ | 11.43″ | 1934 | Gillett & Johnston | F | N | D | ||
| 8 | 0–1–13 | 3101.0 | G | 11.93″ | 1934 | Gillett & Johnston | F | N | D | ||
| 9 | 0–1–20 | 2932.0 | F♯ | 12.56″ | 1934 | Gillett & Johnston | F | N | D | ||
| 10 | 0–2–1 | 2764.0 | F | 13.18″ | 1934 | Gillett & Johnston | F | N | D | ||
| 11 | 0–2–6 | 2611.0 | E | 13.69″ | 1934 | Gillett & Johnston | F | N | D | ||
| 12 | 0–2–15 | 2457.0 | D♯ | 14.50″ | 1934 | Gillett & Johnston | F | N | D | ||
| 13 | 0–2–26 | 2320.0 | D | 15.13″ | 1934 | Gillett & Johnston | F | N | D | ||
| 14 | 0–3–12 | 2192.0 | C♯ | 16.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 15 | 1–0–8 | 2068.0 | C | 16.88″ | 1934 | Gillett & Johnston | F | N | D | ||
| 16 | 1–1–0 | 1952.0 | B | 18.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 17 | 1–1–19 | 1840.0 | A♯ | 19.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 18 | 1–2–18 | 1740.0 | A | 20.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 19 | 1–3–23 | 1640.0 | G♯ | 20.88″ | 1934 | Gillett & Johnston | F | N | D | ||
| 20 | 2–1–15 | 1548.0 | G | 20.25″ | 1934 | Gillett & Johnston | F | N | D | ||
| 21 | 2–2–16 | 1464.0 | F♯ | 23.38″ | 1934 | Gillett & Johnston | F | N | D | ||
| 22 | 3–0–6 | 1380.0 | F | 24.75″ | 1934 | Gillett & Johnston | F | N | D | ||
| 23 | 3–2–3 | 1304.0 | E | 26.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 24 | 3–3–21 | 1228.0 | D♯ | 26.88″ | 1934 | Gillett & Johnston | F | N | D | ||
| 25 | 4–2–6 | 1160.0 | D | 28.50″ | 1934 | Gillett & Johnston | F | N | D | ||
| 26 | 5–1–2 | 1096.0 | C♯ | 30.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 27 | 6–0–0 | 1034.0 | C | 31.50″ | 1934 | Gillett & Johnston | F | N | D | ||
| 28 | 6–3–6 | 976.0 | B | 33.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 29 | 7–1–21 | 920.0 | A♯ | 34.38″ | 1934 | Gillett & Johnston | F | N | D | ||
| 30 | 9–0–10 | 870.0 | A | 36.50″ | 1934 | Gillett & Johnston | F | N | D | ||
| 31 | 10–2–5 | 820.0 | G♯ | 38.31″ | 1934 | Gillett & Johnston | F | N | D | ||
| 32 | 12–1–21 | 774.0 | G | 40.50″ | 1934 | Gillett & Johnston | F | N | D | ||
| 33 | 15–0–26 | 732.0 | F♯ | 43.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 34 | 20–3–24 | 652.0 | E | 48.00″ | 1934 | Gillett & Johnston | F | N | D | ||
| 35 | 28–0–14 | 580.0 | D | 53.13″ | 1506 | Pieter Waghevens | Y | N | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 14, 15, 16, 17, 18, 19, 20, 22 | 1934 | Steel | Gillett & Johnston | 8.1.A.c | |||
| 4 | 9, 10, 11, 12, 13, 21, 23 | 1934 | Steel | Gillett & Johnston | 8.1.A.c | |||
| 3 | 1, 2, 3, 4, 5, 6, 7, 8 | 1934 | Steel | Gillett & Johnston | 8.1.A.c | |||
| 2 | 24, 25, 26, 27, 28, 29, 30 | 1934 | Steel | Gillett & Johnston | 8.1.A.c | |||
| 1A | 35 | 1934 | Cast iron | Gillett & Johnston | 8.3.A.m | 1 | ||
| 1B | 31, 32, 33, 34 | 1934 | Steel | Gillett & Johnston | 8.1.A.c |
Update log
| 17/10/2025 | 35: bell name added [Dr Ian Cassells, carilloneur] |
| 09/12/2023 | Fr1A,Fr1B,Fr2,Fr3,Fr4,Fr5: Frame added [Clouston, Bells of Perthshire; photos provided by Roy le Marechal via Frame Backlog] |
| 20/02/2023 | changed domain of association webpage |
| 21/08/2022 | Project completed [David Potter] |
| 12/05/2022 | New project added [David Potter] |
| 13/10/2021 | 1-34: canons added; 1-35: turning added [JTc via Paul Mason] |
| 03/07/2021 | 35: canons added; 10, 35: hanging type added [Clouston Bells of Perthshire via James Hedgcock] |
| 24/06/2021 | 35: tuning added [G&J Tuning Book No.11 via Alan Buswell] |
| 24/06/2021 | 2,12,33: nominal amended; 4,6,12: weight amended; 10,17,24,29: note amended; 30: diam amended [G&J Tuning Book No.11 via Alan Buswell] |
| 16/04/2021 | Carillon details contributed by Scott A Orr [Gillett & Johnston records] |
| 25/01/2021 | 1-35, bells of carillon added |
| 29/12/2020 | creation of new tower |