Breage, Cornwall, S Breaca
Place | Breage S Breaca |
Lieutenancy area | Cornwall |
Country | England |
Dove tower ID | 17372 |
Rings | 8 (chime), tenor 6–0–10 in CSee below |
Grid reference | SW618284 |
Latitude & longitude | 50.10831, -5.33212View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Truro |
Church | Church of England |
Listed grade | I by Historic England |
Chime of 8, tenor 6–0–10 in C
Bells | 8 (chime)Edit details |
Tenor | 6–0–10 (682 lb or 309 kg) in C (517.0 Hz) |
Additional information | Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–5 | 1034.0 | C | 16.88" | 1928 | Gillett & Johnston | F | |||
2 | 1–1–2 | 976.0 | B | 18.00" | 1928 | Gillett & Johnston | F | |||
3 | 1–2–13 | 870.0 | A | 19.75" | 1928 | Gillett & Johnston | F | |||
4 | 2–1–6 | 774.0 | G | 21.88" | 1928 | Gillett & Johnston | F | |||
5 | 3–2–16 | 690.0 | F | 25.50" | 1928 | Gillett & Johnston | F | |||
6 | 4–1–12 | 652.0 | E | 27.00" | 1928 | Gillett & Johnston | F | |||
7 | 4–3–19 | 580.0 | D | 28.75" | 1928 | Gillett & Johnston | F | |||
8 | 6–0–10 | 517.0 | C | 31.25" | 1928 | Gillett & Johnston | F |
Update log
02/05/2021 | Visited R W M Clouston Jul 1962 |
02/05/2021 | 1-8 nominals added [Gillett & Johnston records] |