All Saints, Skelton in Cleveland, North Yorkshire
Place | Skelton in Cleveland All Saints |
Grid reference | NZ660189 |
Postcode | TS12 2LB |
Latitude & longitude | 54.56172, -0.98007Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | North Yorkshire |
Country | England |
Diocese | York |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 23-0-16 in E♭See below Other bellsSee below |
Frames | 2See below |
Affiliation | Yorkshire Association |
Dove tower ID | 17118 |
Ring of 8, tenor 23-0-16 in E♭
Bells | 8 (full circle ring)Edit details |
Tenor | 23-0-16 (2592 lb or 1176 kg) in E♭ (633.0 Hz) |
Practice | Wed 19:00 |
Peals | View 20 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-2-22 | 1270.0 | E♭ | 29.00" | 1902 | John Taylor & Co | F | |||
2 | 6-0-9 | 1194.0 | D | 30.25" | 1902 | John Taylor & Co | F | |||
3 | 7-1-8 | 1061.0 | C | 32.13" | 1884 | John Taylor & Co | Y | |||
4 | 8-2-5 | 953.0 | B♭ | 35.13" | 1884 | John Taylor & Co | D | |||
5 | 11-0-4 | 848.0 | A♭ | 38.75" | 1884 | John Taylor & Co | D | |||
6 | 12-3-24 | 793.0 | G | 40.50" | 1884 | John Taylor & Co | D | |||
7 | 16-2-13 | 707.0 | F | 44.50" | 1884 | John Taylor & Co | F | |||
8 | 23-0-16 | 633.0 | E♭ | 50.25" | 1884 | John Taylor & Co | F |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Unused | 2 cwt | 21.13" | c1199† | (unidentified) |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 3,4,5,6,7,8 of 8 | 1883 | Timber | John Taylor & Co | 6.A | 8.3 |
1A | 1,2 of 8 | c1902 | Timber | John Taylor & Co | 6.A |
Update log
Last updated: 18/05/2012