
All Saints, Didcot, Oxfordshire
Place | Didcot All Saints |
Grid Ref | SU519905 |
Postcode | OX11 7PF |
Lat, Long | 51.61097, -1.25103Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Oxfordshire |
Country | England |
Diocese | Oxford |
Church | Church of England |
Listed Gr | II* by Historic England |
Rings | 3 (full circle ring), tenor 5-1-4 in C♯See below |
Frames | 1See below |
Also | Toilet |
Dove tower ID | 17010 |
Ring of 3, tenor 5-1-4 in C♯
Bells | 3 (full circle ring)Edit details |
Tenor | 5-1-4 (592 lb or 269 kg) in C♯ (1083.5 Hz) |
Also | Ground floor ringing chamber |
Additional information | No regular ringing; tuning: 1,2,4 of 5 |
Overhauled | 2004 |
TowerBase ID | 6513 |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-3-18 | 1445.5 | F♯ | 23.75" | c1399† | Wokingham foundry | Y | |||
2 | 3-3-18 | 1275.5 | E | 26.88" | c1399† | Wokingham foundry | Y | |||
3 | 5-1-4 | 1083.5 | C♯ | 30.50" | 1703 | Samuel Knight | Y |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3 | Oak | unidentified |
Update log
Last updated: 19/06/2018