S Martin, Caerphilly, Caerphilly
Place | Caerphilly S Martin or Caerffili |
Grid reference | ST155865 |
Postcode | CF83 1EJ |
Latitude & longitude | 51.57115, -3.22035Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Principal area | Caerphilly |
Preserved county | Gwent |
Country | Wales |
Diocese | Llandaff |
Church | Church in Wales |
Listed grade | II by Cadw |
Rings | 8 (full circle ring), tenor 13-0-1 in FSee below |
Also | Toilet |
Affiliation | Llandaff and Monmouth Diocesan Association |
Dove tower ID | 16855 |
Ring of 8, tenor 13-0-1 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 13-0-1 (1457 lb or 661 kg) in F (718.5 Hz) |
Practice | Wed |
Peals | View 107 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-2-2 | 1442.0 | F | 25.00" | 1910 | John Taylor & Co | ||||
2 | 3-3-8 | 1353.5 | E | 26.00" | 1910 | John Taylor & Co | ||||
3 | 4-0-21 | 1197.0 | D | 28.75" | 1910 | John Taylor & Co | ||||
4 | 4-3-11 | 1077.5 | C | 30.00" | 1910 | John Taylor & Co | ||||
5 | 5-3-21 | 959.5 | B♭ | 32.50" | 1910 | John Taylor & Co | ||||
6 | 7-0-21 | 899.5 | A | 34.50" | 1910 | John Taylor & Co | ||||
7 | 9-0-26 | 809.0 | G | 38.00" | 1910 | John Taylor & Co | ||||
8 | 13-0-1 | 718.5 | F | 41.50" | 1910 | John Taylor & Co |
Update log
Last updated: 06/10/2018