S John Div, Merton, Greater London
Place | Merton S John Div Shown in County Lists as Merton, S John Div |
Grid reference | TQ258698 |
Postcode | SW19 2JY |
Latitude & longitude | 51.41358, -0.19184Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Greater London |
Country | England |
Diocese | Southwark |
Church | Church of England |
Rings | 10 (full circle ring), tenor 11-3-27 in GSee below Other bellsSee below |
Frames | 2See below |
Also | Toilet |
Affiliation | Surrey Association |
Dove tower ID | 16805 |
Ring of 10, tenor 11-3-27 in G
Bells | 10 (full circle ring)Edit details |
Tenor | 11-3-27 (1343 lb or 609 kg) in G (773.0 Hz) |
All rings | 10, 11-3-27 in G
6, 4-1-12 in D |
Overhauled | 2014 by Andrew Nicholson |
Tuned | 2014 |
Peals | View 35 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-25 | 1941.0 | B | 22.88" | 2017 | Whitechapel Bell Foundry Ltd | F | N | ||
2 | 3-2-26 | 1730.2 | A | 23.94" | 2017 | Whitechapel Bell Foundry Ltd | F | N | ||
3 | 3-3-4 | 1543.5 | G | 25.12" | 2016 | Whitechapel Bell Foundry Ltd | F | N | ||
4 | 3-3-16 | 1451.2 | F♯ | 25.68" | 2016 | Whitechapel Bell Foundry Ltd | F | N | ||
5 | 3-3-23 | 1297.5 | E | 26.56" | 2013 | Whitechapel Bell Foundry Ltd | F | N | ||
6 | 4-1-12 | 1157.0 | D | 28.06" | 2013 | Whitechapel Bell Foundry Ltd | F | N | ||
7 | 4-3-4 | 1032.0 | C | 29.63" | 1939 | John Taylor & Co | F | |||
8 | 5-2-4 | 970.5 | B | 31.06" | 1939 | John Taylor & Co | F | |||
9 | 8-1-11 | 866.0 | A | 35.44" | 2013 | Whitechapel Bell Foundry Ltd | F | N | ||
10 | 11-3-27 | 773.0 | G | 40.00" | 1939 | John Taylor & Co | F |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 2¼ cwt | A | 21.75" | c1913 | Mears & Stainbank | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 3,4 of 10 | 2016 | Steel | Andrew Nicholson | ||
1 | 1,2,5,6,7,8,9,10 of 10 | 2014 | Andrew Nicholson | 8. |
Update log
Last updated: 08/02/2018