S Michael, Aylsham, Norfolk
Place | Aylsham S Michael |
Grid reference | TG192270 |
Postcode | NR11 6EU |
Latitude & longitude | 52.79603, 1.25038Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 52.79578, 1.25090 View on Google MapEdit details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 10 (full circle ring), tenor 17-1-6 in E♭See below Other bellsSee below |
Frames | 2See below |
Also | Toilet |
Affiliation | Norwich Diocesan Association |
Dove tower ID | 16792 |
Ring of 10, tenor 17-1-6 in E♭
Bells | 10 (full circle ring)Edit details |
Tenor | 17-1-6 (1938 lb or 879 kg) in E♭ (638.0 Hz) |
All rings | 10, 17-1-6 in E♭
6, 7-1-21 in B♭ |
Practice | Tue (with exceptions) |
Overhauled | 1960 by Whitechapel Bell Foundry Ltd |
Peals | View 104 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-1-1 | 1615.0 | G | 27.50" | 1775 | Osborn & Arnold | R | Y | ||
2 | 5-2-21 | 1459.0 | F | 28.75" | 1775 | Osborn & Arnold | R | Y | ||
3 | 5-0-27 | 1291.0 | E♭ | 29.25" | 1775 | Osborn & Arnold | R | Y | ||
4 | 5-2-2 | 1205.0 | D | 30.25" | 1775 | Osborn & Arnold | R | Y | ||
5 | 6-0-5 | 1068.0 | C | 32.25" | 1700 | Samuel Gilpin | R | Y | ||
6 | 7-1-21 | 957.0 | B♭ | 34.50" | 1879 | Mears & Stainbank | R | Y | ||
7 | 8-1-27 | 852.0 | A♭ | 37.25" | 1860 | George Mears | R | Y | ||
8 | 11-0-26 | 798.0 | G | 41.50" | 1726 | John Stephens | R | Y | ||
9 | 13-3-15 | 717.0 | F | 43.50" | 1741 | Thomas Newman | R | Y | ||
10 | 17-1-6 | 638.0 | E♭ | 49.00" | 1700† | Samuel Gilpin | R | Y |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1½ cwt | 1863.0 | B♭ | 18.88" | c1879 | Mears & Stainbank | Y | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1889 | Oak | Day | 6.D | 10. |
1A | Oak | unidentified |
Update log
25/10/2019 | 1-10: partials added [Tim Jackson via e-mail] |