All Saints, Loughborough, Leicestershire
Place | Loughborough All Saints Shown in County Lists as Loughborough, All Ss |
Grid reference | SK537199 |
Postcode | LE11 1UX |
Latitude & longitude | 52.77437, -1.20406Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Leicestershire |
Country | England |
Diocese | Leicester |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 10 (full circle ring), tenor 30-2-0 in D♭See below |
Frames | 1See below |
Also | Toilet |
Affiliation | Leicester Diocesan Guild |
Dove tower ID | 16752 |
Ring of 10, tenor 30-2-0 in D♭
Bells | 10 (full circle ring)Edit details |
Tenor | 30-2-0 (3416 lb or 1549 kg) in D♭ (567.0 Hz) |
All rings | 10, 30-2-0 in D♭
6, 9-3-3 in A♭ |
Practice | Wed |
Peals | View 332 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7-1-2 | 1426.0 | F | 28.00" | 1898 | John Taylor & Co | F | N | ||
2 | 7-0-21 | 1276.5 | E♭ | 29.50" | 1898 | John Taylor & Co | F | N | ||
3 | 7-2-10 | 1136.0 | D♭ | 31.50" | 1898 | John Taylor & Co | F | Y | ||
4 | 7-1-7 | 1072.0 | C | 32.63" | 1898 | John Taylor & Co | F | Y | ||
5 | 8-1-13 | 953.0 | B♭ | 33.88" | 1897 | John Taylor & Co | F | Y | ||
6 | 9-3-3 | 854.0 | A♭ | 37.50" | 1898 | John Taylor & Co | F | Y | ||
7 | 12-2-23 | 756.5 | G♭ | 41.25" | 1898 | John Taylor & Co | F | N | ||
8 | 15-1-25 | 709.0 | F | 44.13" | 1899 | John Taylor & Co | F | N | ||
9 | 20-3-6 | 638.3 | E♭ | 48.75" | 1899 | John Taylor & Co | F | N | ||
10 | 30-2-0 | 567.0 | D♭ | 55.00" | 1899 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1887 | Cast iron | John Taylor & Co | 8.3.c.b |
Update log
27/10/2019 | fr1: material amended [Tim Jackson via e-mail] |