
S Peter & S Paul, Cosgrove, Northamptonshire
Place | Cosgrove S Peter & S Paul |
Grid Ref | SP790424 |
Postcode | MK19 7JA |
Lat, Long | 52.07480, -0.84756Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Northamptonshire |
Country | England |
Diocese | Peterborough |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 6 (full circle ring), tenor 10-0-26 in GSee below Other bellsSee below |
Frames | 1See below |
Affiliation | Peterborough Diocesan Guild |
Dove tower ID | 16740 |
Ring of 6, tenor 10-0-26 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 10-0-26 (1146 lb or 520 kg) in G (760.5 Hz) |
TowerBase ID | 1324View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-3 | 1294.5 | E | 27.00" | 1935 | John Taylor & Co | F | 4 | ||
2 | 4-2-25 | 1163.0 | D | 30.00" | 1624 | Robert Atton | R | 8 | ||
3 | 4-3-19 | 1026.5 | C | 32.00" | 1632 | James Keene | R | 8 | ||
4 | 6-2-4 | 957.5 | B | 33.43" | c1580† | Newcombe & Watts | R | 8 | ||
5 | 7-2-13 | 848.0 | A | 35.00" | 1913 | Alfred Bowell | F | 8 | ||
6 | 10-0-26 | 760.5 | G | 39.50" | 1913 | Alfred Bowell | F | 8 |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 12.13" | c1777† | Covington | Y |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 of 6 | 1914 | Steel | Alfred Bowell | 8.1.C.a | 6.4 |
Update log
24/07/2019 | Precise tenor wt available (rather than ~11cwt) [Mark Walker(WoA) via pNBR] |
24/07/2019 | 1-6: turning added; 2-5: wt added; 6: wt amended [Mark Walker via 00013532] |