All Saints, Newmarket, Suffolk
Place | Newmarket All Saints Shown in County Lists as Newmarket, All Ss |
Grid reference | TL644632 |
Postcode | CB8 8EN |
Latitude & longitude | 52.24310, 0.40684Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Suffolk |
Country | England |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 U/R (full circle ring), tenor 10½ cwt in GSee below |
Frames | 1See below |
URL | http://www.suffolkbells.org.uk/towers/newmarket1.php |
Affiliation | Suffolk Guild |
Dove tower ID | 16670 |
Ring of 8, tenor 10½ cwt in G
Bells | 8 U/R (full circle ring)Edit details |
Tenor | 10½ cwt (~1180 lb or ~530 kg) in G (802.0 Hz) |
Additional information | Unringable |
Peals | View 6 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-0-10 | 1600.0 | G | 23.75" | 1876 | Mears & Stainbank | Y | N | ||
2 | 3-2-8 | 1520.0 | F♯ | 24.50" | 1876 | Mears & Stainbank | Y | N | ||
3 | 3-3-23 | 1355.0 | E | 26.00" | 1876 | Mears & Stainbank | Y | N | ||
4 | 4½ cwt | 1234.0 | D | 27.00" | 1720 | John Thornton | Y | 4 | ||
5 | 5½ cwt | 1128.0 | C | 29.00" | 1720 | John Thornton | Y | 4 | ||
6 | 6½ cwt | 1050.0 | B | 32.00" | 1720 | John Thornton | Y | N | ||
7 | 7¼ cwt | 902.0 | A | 33.50" | 1720 | John Thornton | Y | N | ||
8 | 10½ cwt | 802.0 | G | 38.50" | 1720 | John Thornton | Y | 4 |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1876 | Oak | Mears & Stainbank | 6.A | 8.3 |
Update log
Last updated: 06/05/2017