Derby, Derbyshire, Cath Ch of All Saints
Place | Derby Cath Ch of All Saints Shown in county lists as Derby Cath |
Lieutenancy area | Derbyshire |
Country | England |
Dove tower ID | 16607 |
Rings | 10 (full-circle ring), tenor 19–0–1 in D♭See below Other bellsSee below |
Frames | 1See below |
Grid reference | SK352365 |
Latitude & longitude | 52.92478, -1.47779View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DE1 3DY |
Diocese | Derby |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://www.derbycathedralbells.org.uk/ |
Affiliation | Derby Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 19–0–1 in D♭
Bells | 10 (full-circle ring)Edit details |
Tenor | 19–0–1 (2129 lb or 966 kg) in D♭ (557.0 Hz) |
All rings | 10, 19–0–1 in D♭
6, 10–0–15 in A♭ |
Practice | Tue |
Tuned | 1927 |
Peals | View 379 peals in the Felstead Database |
Also | Simulator |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–2 | 1408.0 | F | 29.00" | 1678† | William Noone | R | |||
2 | 6–0–4 | 1251.0 | E♭ | 30.50" | 1687† | William Noone | R | |||
3 | 6–2–19 | 1116.0 | D♭ | 32.00" | 1693† | William Noone | R | |||
4 | 6–1–14 | 1054.0 | C | 32.50" | (n/d)† | ? Daniel Hedderly | R | |||
5 | 7–3–23 | 939.0 | B♭ | 35.38" | 1620† | George I Oldfield | R | |||
6 | 10–0–15 | 833.0 | A♭ | 39.13" | 1607† | Henry II Oldfield | R | |||
7 | 13–0–22 | 744.0 | G♭ | 42.13" | 1629† | George I Oldfield | R | |||
8 | 11–3–23 | 703.0 | F | 41.88" | 1632† | George I Oldfield | R | |||
9 | 17–2–13 | 627.0 | E♭ | 48.00" | 1655† | George I Oldfield | R | |||
10 | 19–0–1 | 557.0 | D♭ | 51.13" | c1520† | Richard I Seliok | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Practice | 12.88" | 1875 | J Smith | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1927 | Cast iron | John Taylor & Co | 8.3.A.h | 10.3 |
Update log
03/05/2020 | fr1: truss,layout added [Tim Jackson via e-mail] |