Brackley, Northamptonshire, S Peter
Place | Brackley S Peter |
Unitary authority | West Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 16592 |
Rings | 8 (full-circle ring), tenor 13–2–27 in FSee below |
Frames | 2See below |
Grid reference | SP591373 |
Latitude & longitude | 52.03099, -1.13909View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN13 7BZ |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 10083 |
Affiliation | Peterborough Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 13–2–27 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 13–2–27 (1539 lb or 698 kg) in F (700.0 Hz) |
Practices | Mon |
Peals | View 11 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–26 | 1401.0 | F | 26.50″ | 1989 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
2 | 4–1–22 | 1313.0 | E | 26.88″ | 1989 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
3 | 5–1–1 | 1166.0 | D | 29.00″ | 1890 | John Taylor & Co | Y | N | FC | ||
4 | 6–0–0 | 1050.0 | C | 31.00″ | 1890 | John Taylor & Co | Y | N | FC | ||
5 | 6–3–2 | 934.0 | B♭ | 33.75″ | 1628 | Hugh II Watts | Y | 4 | FC | ||
6 | 8–0–10 | 874.0 | A | 35.75″ | 1628 | Hugh II Watts | Y | 4 | FC | ||
7 | 10–1–21 | 784.0 | G | 39.50″ | 1628 | Hugh II Watts | R | 4 | FC | ||
8 | 13–2–27 | 700.0 | F | 43.13″ | 1628 | Hugh II Watts | R | 4 | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2,4,5 | 4 D | ||||||
1 | 3,6,7,8 |
Update log
23/03/2024 | 3-8: turning added [Ian Chapple, steeplekeeper via James Hedgcock #006664] |
11/01/2023 | 5: weight amended [Whitechapel records via David Sloman #004402] |
03/07/2022 | Fr1,2 added. Fr1: diagonal [C J Pickford, Peterborough Dioc Inventory] |
10/05/2020 | 1,2: turning added [[James Hedgcock] via 00013741] |