Sudbury, Suffolk, S Peter
Place | Sudbury S Peter Shown in county lists as Sudbury, S Peter |
Lieutenancy area | Suffolk |
Country | England |
Dove tower ID | 16386 |
Rings | 10 (full-circle ring), tenor 20–1–20 in ESee below |
Grid reference | TL874413 |
Latitude & longitude | 52.03868, 0.73121View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CO10 1TL |
Ownership | Churches Conservation Trust |
Listed grade | I by Historic England |
URL | http://www.suffolkbells.org.uk/towers/sudbury3.php |
Affiliation | Suffolk Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 20–1–20 in E
Bells | 10 (full-circle ring)Edit details |
Tenor | 20–1–20 (2288 lb or 1038 kg) in E |
All rings | 10, 20–1–20 in E
6, 6–2–23 in B |
Practice | PN: by arrangement |
Overhauled | 1978 by Whitechapel Bell Foundry |
Peals | View 60 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–18 | G♯ | 27.00" | 1978 | Whitechapel Bell Foundry | F | ||||
2 | 5–1–9 | F♯ | 28.00" | 1978 | Whitechapel Bell Foundry | F | ||||
3 | 4–3–26 | E | 29.00" | 1874 | John Warner & Sons | R | ||||
4 | 5–0–24 | D♯ | 30.25" | 1874 | John Warner & Sons | R | ||||
5 | 5–3–8 | C♯ | 31.00" | 1662 | John Darbie | Y | ||||
6 | 6–2–23 | B | 33.63" | 1605† | James Edbury | Y | ||||
7 | 8–3–16 | A | 36.31" | c1470† | John Kebyll | Y | ||||
8 | 12–0–25 | G♯ | 40.56" | c1470† | John Kebyll | R | ||||
9 | 14–1–25 | F♯ | 43.25" | 1641 | Miles I Graye | Y | ||||
10 | 20–1–20 | E | 49.06" | c1470† | John Kebyll | R |
Update log
25/02/2021 | Overhaul added; canons added; Sanctus bell scrapped in 1978 [Neal Dodge] |
28/01/2019 | 1,2: diam added [David Sloman via 00013261] |