Leyland, Lancashire, S Andrew
Place | Leyland S Andrew |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 16375 |
Rings | 10 (full-circle ring), tenor 22–2–16 in E♭See below |
Frames | 1See below |
Grid reference | SD540215 |
Latitude & longitude | 53.68868, -2.69666View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PR25 3EJ |
Diocese | Blackburn |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 973 |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 22–2–16 in E♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 22–2–16 (2536 lb or 1150 kg) in E♭ (614.0 Hz) | ||||||
All rings |
|
||||||
Practices | Fri | ||||||
Peals | View 124 peals in the Felstead Database | ||||||
Additional information | Ellacombe apparatus Tower notice(s) / DBR info discrepant |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–14 | 1548.0 | G | 26.63″ | 1929 | Gillett & Johnston | F | FC | |||
2 | 5–2–7 | 1380.0 | F | 28.00″ | 1929 | Gillett & Johnston | F | FC | |||
3 | 5–2–14 | 1228.0 | E♭ | 29.50″ | 1929 | Gillett & Johnston | F | FC | |||
4 | 5–3–5 | 1160.0 | D | 30.00″ | 1929 | Gillett & Johnston | F | FC | |||
5 | 6–1–19 | 1033.5 | C | 32.06″ | 1929 | Gillett & Johnston | F | FC | |||
6 | 8–1–21 | 920.0 | B♭ | 34.94″ | 1929 | Gillett & Johnston | F | FC | |||
7 | 10–3–4 | 820.5 | A♭ | 38.50″ | 1929 | Gillett & Johnston | F | FC | |||
8 | 12–2–9 | 774.0 | G | 41.06″ | 1929 | Gillett & Johnston | F | FC | |||
9 | 16–3–12 | 690.0 | F | 45.00″ | 1929 | Gillett & Johnston | F | FC | |||
10 | 22–2–16 | 614.0 | E♭ | 50.06″ | 1929 | Gillett & Johnston | F | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1929 | Cast iron | Gillett & Johnston |
Update log
25/09/2024 | PN amended [Matthew Mack, visiting ringer #006959] |
30/08/2023 | Ellacombe added [Mike Chester from personal visit #005547] |