S Mary, Crich, Derbyshire
Place | Crich S Mary |
Grid reference | SK347546 |
Postcode | DE4 5DJ |
Latitude & longitude | 53.08799, -1.48201Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Derbyshire |
Country | England |
Diocese | Derby |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 12-1-9 in F♯See below Other bellsSee below |
Frames | 2See below |
Also | Toilet |
Affiliation | Derby Diocesan Association |
Dove tower ID | 16282 |
Ring of 8, tenor 12-1-9 in F♯
Bells | 8 (full circle ring)Edit details |
Tenor | 12-1-9 (1381 lb or 626 kg) in F♯ (753.0 Hz) |
Peals | View 25 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-0-6 | 1506.0 | F♯ | 25.50" | 1928 | John Taylor & Co | F | N | ||
2 | 4-2-3 | 1420.0 | E♯ | 26.50" | 1928 | John Taylor & Co | F | N | ||
3 | 4-3-14 | 1268.5 | D♯ | 28.00" | 1910 | John Taylor & Co | F | N | ||
4 | 4-3-25 | 1128.0 | C♯ | 29.00" | 1928 | John Taylor & Co | F | N | ||
5 | 5-2-9 | 1004.0 | B | 31.06" | 1928 | John Taylor & Co | F | N | ||
6 | 6-1-6 | 947.0 | A♯ | 32.38" | 1928 | John Taylor & Co | F | N | ||
7 | 8-1-22 | 844.0 | G♯ | 36.00" | 1928 | John Taylor & Co | F | N | ||
8 | 12-1-9 | 753.0 | F♯ | 40.50" | 1928 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 14.18" | 1799 | (unidentified) | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,4,6 of 8 | 1928 | Cast iron | John Taylor & Co | ||
1 | 2,3,5,7,8 of 8 | 1910 [1928] |
Cast iron [Cast iron] |
John Taylor & Co [John Taylor & Co] |
8.3.D.a | 5.1 |
Update log
Last updated: 27/07/2017