All Saints, Babbacombe, Torquay, Devon
Place | Torquay, Babbacombe All Saints or Babbacombe Shown in County Lists as Torquay, Babbacombe |
Grid reference | SX924652 |
Postcode | TQ1 3NF |
Latitude & longitude | 50.47744, -3.51711Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Devon |
Country | England |
Diocese | Exeter |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 13-0-26 in FSee below |
Frames | 2See below |
Affiliations | Devon Association Guild of Devonshire Ringers |
Dove tower ID | 16112 |
Ring of 8, tenor 13-0-26 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 13-0-26 (1482 lb or 672 kg) in F (704.0 Hz) |
Practice | Wed |
Peals | View 21 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6-0-9 | 1410.0 | F | 29.13" | 1880 | John Warner & Sons | R | |||
2 | 6-1-7 | 1331.0 | E | 30.25" | 1874 | John Warner & Sons | R | |||
3 | 6-0-21 | 1184.0 | D | 31.38" | 1874 | John Warner & Sons | R | |||
4 | 6-3-2 | 1057.0 | C | 33.00" | 1874 | John Warner & Sons | R | |||
5 | 7-2-8 | 940.0 | B♭ | 34.88" | 1874 | John Warner & Sons | R | |||
6 | 8-0-22 | 888.0 | A | 37.00" | 1874 | John Warner & Sons | R | |||
7 | 10-3-8 | 791.0 | G | 40.13" | 1874 | John Warner & Sons | R | |||
8 | 13-0-26 | 704.0 | F | 44.38" | 1874 | John Warner & Sons | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 3,4,7 | 1963 | Cast iron | John Taylor & Co | 8.3.D.a | |
1 | 1,2,5,6,8 | 1963 | Cast iron | John Taylor & Co | 8.3.D.a |
Update log
Last updated: 23/07/2010